Best Batting Strike Rate in Chennai Super Kings vs Delhi Capitals Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Harshal Patel (PBKS) 225 1136- 0 0
2 Matthew Hayden (CSK) 192.55 4418145.25 0 2
3 Sam Curran (PBKS) 175 333517.50 0 0
4 Shivam Dube (CSK) 170.17 449724.25 0 0
5 AB de Villiers (RCB) 166.25 5513344.33 1 0
6 Marcus Stoinis (LSG) 165.38 334321.50 0 0
7 Devon Conway (CSK) 161.4 3318461.33 0 2
8 Kevin Pietersen (RPS) 159.25 224343.00 0 0
9 Rishabh Pant (DC) 156.9 111137546.87 0 3
10 Vidyut Sivaramakrishnan (CSK) 156.66 229447.00 0 1
11 Shimron Hetmyer (RR) 154.76 436565.00 0 0
12 Vijay Shankar (GT) 152.54 2290- 0 1
13 Prithvi Shaw (DC) 151.41 121232126.75 0 3
14 Virender Sehwag (PBKS) 151.29 101023323.30 0 2
15 Ross Taylor (DC) 150 223015.00 0 0
16 Ravindra Jadeja (CSK) 148.8 221625035.71 0 0
17 Mahendra Singh Dhoni (CSK) 143.53 292866637.00 0 3
18 Stephen Fleming (CSK) 139.02 225728.50 0 0
19 Murali Vijay (CSK) 136.22 121234634.60 1 0
20 Shikhar Dhawan (PBKS) 136.16 101043354.12 1 3
21 Shane Watson (CSK) 135.63 7723633.71 0 2
22 Ambati Rayudu (CSK) 134.67 121126838.28 0 2
23 Mitchell Marsh (DC) 133.33 334816.00 0 0
24 Colin Munro (DC) 132.5 225326.50 0 0
25 Suresh Raina (CSK) 132.05 222255229.05 0 3
26 Venugopal Rao (SRH) 131.37 436722.33 0 0
27 Albie Morkel (RPS) 130.89 141016123.00 0 1
28 Albie Morkel (DC) 130.89 141016123.00 0 1
29 Daryl Mitchell (CSK) 130.76 113434.00 0 0
30 Dinesh Karthik (RCB) 130.43 8718030.00 0 2
31 Ruturaj Gaikwad (CSK) 129.34 8823829.75 0 2
32 Robin Uthappa (CSK) 128.12 338227.33 0 1
33 Gautam Gambhir (DC) 127.38 5520050.00 0 3
34 JP Duminy (MI) 125.58 445418.00 0 0
35 Axar Patel (DC) 124.69 111010114.42 0 0
36 Ajinkya Rahane (CSK) 123.33 537424.66 0 0
37 David Warner (DC) 121.75 121229124.25 0 3
38 Moeen Ali (CSK) 121.66 657314.60 0 0
39 Amit Mishra (LSG) 120.68 1153517.50 0 0
40 Yuvraj Singh (MI) 120.58 224120.50 0 0
41 Dwayne Bravo (CSK) 119.71 18108517.00 0 0
42 Tillakaratne Dilshan (RCB) 119.69 447919.75 0 1
43 Dwayne Smith (GL) 119.4 4416040.00 0 1
44 Subramaniam Badrinath (RCB) 119.35 11818530.83 0 1
45 Faf du Plessis (RCB) 117.6 131233427.83 0 2
46 Quinton de Kock (LSG) 117.39 222713.50 0 0
47 Naman Ojha (DC) 116.66 444912.25 0 0
48 Mahela Jayawardene (DC) 111.25 448929.66 0 1
49 Michael Hussey (CSK) 111.18 6616933.80 0 1
50 Mithun Manhas (CSK) 111.11 547070.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data