ODI World Cup Team Stats and Records All Seasons

TeamMWLwin%recent matches
Australia 93692374.19
India 84532963.10
New Zealand 88543361.36
England 82493259.76
South Africa 64382359.38
Pakistan 79453256.96
West Indies 79433554.43
Sri Lanka 79383948.10
Bangladesh 40142535.00
Ireland 2171333.33
Kenya 2862221.43
Zimbabwe 56114219.64
Canada 1821611.11
Netherlands 2021810.00
United Arab Emirates 111109.09
Afghanistan 151146.67
Bermuda 3030.00
East Africa 3030.00
Namibia 6060.00
Scotland 140140.00


Player Stats and Records All Seasons



Most Runs

SrPlayerMRuns
1 Sachin Tendulkar 45 2278
2 Ricky Ponting 45 1743
3 Kumar Sangakkara 37 1532
4 Brian Lara 34 1225
5 AB de Villiers 23 1207
6 Chris Gayle 34 1186
7 Sanath Jayasuriya 37 1165
8 Jacques Kallis 36 1148
9 Shakib Al Hasan 29 1146
10 Tillakaratne Dilshan 27 1112

Highest Scores

SrPlayerBPHS
1 Martin Guptill (NZ) 163 237*
2 Chris Gayle (WI) 147 215
3 Gary Kirsten (SA) 159 188*
4 Sourav Ganguly (IND) 158 183
5 Viv Richards (WI) 125 181
6 David Warner (AUS) 133 178
7 Kapil Dev (IND) 138 175*
8 Virender Sehwag (IND) 140 175
9 Craig Wishart (ZIM) 151 172*
10 Glenn Turner (NZ) 201 171*

Most Wickets

SrPlayerMWkts
1 Glenn McGrath 39 71
2 Muttiah Muralitharan 39 68
3 Lasith Malinga 28 56
4 Wasim Akram 35 54
5 Mitchell Starc 18 49
6 Chaminda Vaas 31 49
7 Zaheer Khan 23 44
8 Javagal Srinath 33 44
9 Imran Tahir 21 40
10 Trent Boult 19 39

Best Bowling

SrPlayerOvBBI
1 Glenn McGrath (AUS) 7 7/15
2 Andy Bichel (AUS) 10 7/20
3 Tim Southee (NZ) 9 7/33
4 Winston Davis (WI) 10.3 7/51
5 Gary Gilmour (AUS) 12 6/14
6 Ashish Nehra (IND) 10 6/23
7 Shane Bond (NZ) 10 6/23
8 Chaminda Vaas (SL) 9.1 6/25
9 Kemar Roach (WI) 8.3 6/27
10 Mitchell Starc (AUS) 9 6/28
ICC WC Records By Year
2019
2015
2011
2007
2003
1999
1996
1992
1987
1983
1979
1975
Fastest Runs in ODI World Cup