ODI Team Stats and Records All Seasons in Queen's Park Oval, Port of Spain


Player Stats and Records All Seasons in Queen's Park Oval



Most Runs

SrPlayerMRuns
1 Chris Gayle 19 579
2 Virat Kohli 9 571
3 Shivnarine Chanderpaul 13 526
4 Shikhar Dhawan 12 510
5 Ramnaresh Sarwan 16 508
6 Brian Lara 18 501
7 Kumar Sangakkara 8 359
8 Dwayne Bravo 12 317
9 Virender Sehwag 7 302
10 Shreyas Iyer 5 297

Highest Scores

SrPlayerBPHS
1 Virat Kohli (IND) 125 120
2 Vusimuzi Sibanda (ZIM) 137 116
3 Shai Hope (WI) 135 115
4 Desmond Haynes (WI) 112 115
5 Virat Kohli (IND) 99 114*
6 Virender Sehwag (IND) 87 114
7 Sanath Jayasuriya (SL) 87 109
8 Runako Morton (WI) 150 109
9 Ajinkya Rahane (IND) 104 103
10 Virat Kohli (IND) 83 102

Most Wickets

SrPlayerMWkts
1 Bhuvneshwar Kumar Singh 6 15
2 Chris Gayle 18 13
3 Dwayne Bravo 11 12
4 Tawanda Mupariwa 4 11
5 Mervyn Dillon 5 11
6 Ravindra Jadeja 5 10
7 Munaf Patel 6 10
8 Lasith Malinga 6 10
9 Ajit Agarkar 7 10
10 Corey Collymore 10 10

Best Bowling

SrPlayerOvBBI
1 Scott Styris (NZ) 7 6/25
2 Mervyn Dillon (WI) 10 5/52
3 Bhuvneshwar Kumar Singh (IND) 6 4/8
4 Yuzvendra Chahal (IND) 4 4/17
5 Rangana Herath (SL) 10 4/20
6 Ravindra Jadeja (IND) 7.5 4/23
7 Farveez Maharoof (SL) 7 4/23
8 Kemar Roach (WI) 8 4/27
9 Angelo Mathews (SL) 8 4/29
10 Dwayne Smith (WI) 8 4/29