Best Batting Strike Rate in ODI

SrPlayerSRMInnRAve100s50s
1 Rishad Hossain (BAN) 245.45 325454.00 0 0
2 Maqsood Hussain (OMN) 233.89 7713819.71 0 1
3 Jake Fraser-McGurk (AUS) 221.73 225125.50 0 0
4 Mohammad Hasnain (PAK) 167.85 954723.50 0 0
5 Odean Smith (WI) 167.22 9819928.42 0 0
6 Subroto Banerjee (IND) 144 223636.00 0 0
7 Dolar Mahmud (BAN) 138.63 746115.25 0 0
8 Rizwan Cheema (CAN) 138.06 282879829.55 0 6
9 Haseeb Amjad (HK) 136.66 9712324.60 0 0
10 Rinku Singh (IND) 134.14 225527.50 0 0
11 Phil Salt (ENG) 133.4 171761936.41 1 3
12 Kamran Hussain (PAK) 133.33 2128- 0 0
13 Andre Russell (WI) 130.22 5647103427.21 0 4
14 Regan West (IRE) 127.45 1766516.25 0 0
15 Glenn Maxwell (AUS) 127.38 134125387535.87 3 23
16 Haider Ali (PAK) 127.27 224221.00 0 0
17 Johan van der Wath (SA) 127.14 1088914.83 0 0
18 Gus Atkinson (ENG) 126 966315.75 0 0
19 Peter McGlashan (NZ) 123.52 326363.00 0 1
20 Ben Wheeler (NZ) 123.4 6458- 0 0
21 Tim Seifert (NZ) 122.22 323316.50 0 0
22 Shane Snater (NL) 122.22 443311.00 0 0
23 Shahid Afridi (PAK) 122.21 323296644723.87 5 29
24 Asif Ali (PAK) 121.65 211638225.46 0 3
25 Arshdeep Singh (IND) 121.42 633417.00 0 0
26 Paul Hoffmann (SCOT) 121.12 1915867.81 0 0
27 Collis King (WI) 121.1 4313244.00 0 1
28 Tanwir Afzal (HK) 120.83 131114516.11 0 0
29 Hemin Desai (OMN) 120 5511422.80 0 1
30 Graham Dilley (ENG) 120 859045.00 0 0
31 Ashton Turner (AUS) 120 9719232.00 0 1
32 Lionel Cann (BER) 119.84 312863426.41 0 1
33 Wes Agar (AUS) 119.04 225025.00 0 0
34 Mohammad Naveed (UAE) 119.04 171315018.75 0 0
35 Andrew Tye (AUS) 118.75 775714.25 0 0
36 Bilawal Bhatti (PAK) 118.66 1078914.83 0 0
37 Michael Bracewell (NZ) 118.6 181651042.50 2 0
38 Brendon Diamanti (NZ) 118.18 1126- 0 0
39 Andy Blignaut (ZIM) 117.96 372949921.69 0 5
40 Amay Khurasiya (IND) 117.85 336622.00 0 1
41 Usama Mir (PAK) 117.64 126406.66 0 0
42 Jos Buttler (ENG) 117.35 169145478040.16 11 23
43 Hasan Ali (PAK) 117.12 663838314.18 0 2
44 Luke Ronchi (AUS,NZ) 117.08 7560124723.98 1 4
45 Farhan Khan (OMN) 116.99 7717929.83 0 1
46 Joginder Sharma (IND) 116.66 433535.00 0 0
47 Hasti Gul (AFG) 116.66 534221.00 0 0
48 Jack Vare (PNG) 116.46 10719131.83 0 1
49 Greg Dyer (AUS) 116.27 845012.50 0 0
50 Darron Reekers (NL) 116.2 242358125.26 1 0
* include player scoring minimum 25 run
* include only matches which has ball faced data