Best Batting Strike Rate in ODI

SrPlayerSRMInnRAve100s50s
1 Rishad Hossain (BAN) 245.45 325454.00 0 0
2 Maqsood Hussain (OMN) 233.89 7713819.71 0 1
3 Jake Fraser-McGurk (AUS) 221.73 225125.50 0 0
4 Mohammad Hasnain (PAK) 167.85 954723.50 0 0
5 Odean Smith (WI) 167.22 9819928.42 0 0
6 Allah Ghazanfar (AFG) 156.52 523636.00 0 0
7 Subroto Banerjee (IND) 144 223636.00 0 0
8 Dolar Mahmud (BAN) 138.63 746115.25 0 0
9 Rizwan Cheema (CAN) 138.06 282879829.55 0 6
10 Haseeb Amjad (HK) 136.66 9712324.60 0 0
11 Rinku Singh (IND) 134.14 225527.50 0 0
12 Kamran Hussain (PAK) 133.33 2128- 0 0
13 Brendon Julian (AUS) 131.81 422914.50 0 0
14 Andre Russell (WI) 130.22 5647103427.21 0 4
15 Regan West (IRE) 127.45 1766516.25 0 0
16 Glenn Maxwell (AUS) 127.28 138128391435.26 3 23
17 Haider Ali (PAK) 127.27 224221.00 0 0
18 Johan van der Wath (SA) 127.14 1088914.83 0 0
19 Phil Salt (ENG) 126.77 222271532.50 1 3
20 Gus Atkinson (ENG) 126 966315.75 0 0
21 Peter McGlashan (NZ) 123.52 326363.00 0 1
22 Ben Wheeler (NZ) 123.4 6458- 0 0
23 Tim Seifert (NZ) 122.22 323316.50 0 0
24 Shane Snater (NL) 122.22 443311.00 0 0
25 Shahid Afridi (PAK) 122.2 324297645123.80 5 29
26 Asif Ali (PAK) 121.65 211638225.46 0 3
27 Paul Hoffmann (SCOT) 121.12 1915867.81 0 0
28 Collis King (WI) 121.1 4313244.00 0 1
29 Tanwir Afzal (HK) 120.83 131114516.11 0 0
30 Hemin Desai (OMN) 120 5511422.80 0 1
31 Graham Dilley (ENG) 120 859045.00 0 0
32 Ashton Turner (AUS) 120 9719232.00 0 1
33 Lionel Cann (BER) 119.84 312863426.41 0 1
34 Wes Agar (AUS) 119.04 225025.00 0 0
35 Mohammad Naveed (UAE) 119.04 171315018.75 0 0
36 Andrew Tye (AUS) 118.75 775714.25 0 0
37 Bilawal Bhatti (PAK) 118.66 1078914.83 0 0
38 Michael Bracewell (NZ) 118.6 181651042.50 2 0
39 Brendon Diamanti (NZ) 118.18 1126- 0 0
40 Andy Blignaut (ZIM) 117.96 372949921.69 0 5
41 Amay Khurasiya (IND) 117.85 336622.00 0 1
42 Usama Mir (PAK) 117.64 126406.66 0 0
43 Jos Buttler (ENG) 117.35 169145478040.16 11 23
44 Hasan Ali (PAK) 117.12 663838314.18 0 2
45 Luke Ronchi (AUS,NZ) 117.08 7560124723.98 1 4
46 Farhan Khan (OMN) 116.99 7717929.83 0 1
47 Joginder Sharma (IND) 116.66 433535.00 0 0
48 Hasti Gul (AFG) 116.66 534221.00 0 0
49 Jack Vare (PNG) 116.46 10719131.83 0 1
50 Greg Dyer (AUS) 116.27 845012.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data