AFG Highest Batting Inning Strike Rate in ODI

SrPlayerRunsBPSROppVenueDate
1 Rashid Khan 2711 245.46 AUS Bristol 01 Jun 2019
2 Rashid Khan 3917 229.40* ZIM Harare 04 Jun 2022
3 Dawlat Zadran 3115 206.67* IRE Belfast 19 Jul 2016
4 Mohammad Nabi 6532 203.10 SL Lahore 05 Sep 2023
5 Rashid Khan 3518 194.40* AUS Mumbai 07 Nov 2023
6 Rashid Khan 5530 183.33 IRE Abu Dhabi 21 Jan 2021
7 Rashid Khan 5732 178.13* BAN Abu Dhabi 20 Sep 2018
8 Rashid Khan 3218 177.78 ZIM Harare 16 Feb 2017
9 Mujeeb Ur Rahman 2816 175.00 ENG Delhi 15 Oct 2023
10 Mujeeb Ur Rahman 6437 173.00 PAK Colombo 26 Aug 2023
11 Samiullah Shenwari 3118 172.22* UAE Vanderbijlpark 08 Apr 2009
12 Rashid Khan 2716 168.80* SL Lahore 05 Sep 2023
13 Mohammad Nabi 5432 168.75 ZIM Bulawayo 18 Jul 2014
14 Najibullah Zadran 4225 168.00 SL Kandy 25 Nov 2022
15 Najibullah Zadran 8953 167.93* SCOT Edinburgh 04 Jul 2016
16 Mohammad Nabi 2515 166.67* BAN Chittagong 08 Jul 2023
17 Najibullah Zadran 8350 166.00 IRE Dubai 17 Jan 2015
18 Dawlat Zadran 4729 162.07* ZIM Sharjah 11 Feb 2018
19 Noor Ali Zadran 4528 160.71 SCOT Benoni 19 Apr 2009
20 Najibullah Zadran 8151 158.82* ZIM Sharjah 09 Feb 2018
21 Shafiqullah Shafiq 3623 156.52 IRE Sharjah 05 Dec 2017
22 Hazratullah Zazai 6743 155.81 IRE Dehradun 02 Mar 2019
23 Hashmatullah Shahidi 5033 151.52* IRE Sharjah 07 Mar 2024
24 Javed Ahmadi 6745 148.89 UAE Dubai 02 Dec 2014
25 Rashid Khan 4329 148.28 ZIM Sharjah 19 Feb 2018
26 Mohammad Nabi 4027 148.15 IRE Sharjah 07 Mar 2024
27 Mohammad Shahzad 3121 147.62 BAN Dhaka 25 Sep 2016
28 Sayed Shirzad 2517 147.06 WI Leeds 04 Jul 2019
29 Samiullah Shenwari 2517 147.06* UAE Dubai 28 Nov 2014
30 Mohammad Nabi 2618 144.44 UAE Vanderbijlpark 08 Apr 2009
31 Mohammad Shahzad 3122 140.91 ZIM Sharjah 02 Jan 2016
32 Rahmanullah Gurbaz 8057 140.35 ENG Delhi 15 Oct 2023
33 Rashid Khan 3525 140.00 SA Cardiff 15 Jun 2019
34 Asghar Afghan 4633 139.39 UAE Dubai 28 Nov 2014
35 Mohammad Shahzad 10072 138.89* SCOT Ayr 16 Aug 2010
36 Najibullah Zadran 2619 136.84 BAN Dhaka 01 Oct 2016
37 Rashid Khan 6044 136.36* IRE Belfast 17 Jul 2016
38 Mohammad Nabi 3828 135.71 BAN Abu Dhabi 23 Sep 2018
39 Gulbadin Naib 3728 132.14 ENG Manchester 18 Jun 2019
40 Shafiqullah Shafiq 5643 130.23 ZIM Bulawayo 24 Jul 2014
41 Azmatullah Omarzai 149115 129.57* SL Kandy 09 Feb 2024
42 Asghar Afghan 4032 125.00 WI Leeds 04 Jul 2019
43 Rashid Khan 4032 125.00 IRE Belfast 19 Jul 2016
44 Rashid Khan 3528 125.00* IRE Dehradun 10 Mar 2019
45 Mohammad Nabi 3024 125.00 BAN Dhaka 25 Sep 2016
46 Usman Ghani 4839 123.08 SCOT Dubai 08 Jan 2015
47 Rahmanullah Gurbaz 6553 122.64 PAK Chennai 23 Oct 2023
48 Hazratullah Zazai 3428 121.43 NZ Taunton 08 Jun 2019
49 Gulbadin Naib 8268 120.59* ZIM Sharjah 06 Jan 2016
50 Mohammad Nabi 4134 120.59 SL Kandy 27 Nov 2022
* include player scoring minimum 25 run
* include only matches which has ball faced data