Highest Individual Score in TEST

SrPlayerBPHSOppVenueDate
1 Brian Lara (WI) 582 400* ENG St John's, Antigua 10 Apr 2004
2 Matthew Hayden (AUS) 437 380 ZIM Perth 09 Oct 2003
3 Brian Lara (WI) 538 375 ENG St John's, Antigua 16 Apr 1994
4 Mahela Jayawardene (SL) 572 374 SA Colombo 27 Jul 2006
5 Sir Garry Sobers (WI) 0 365* PAK Kingston 26 Feb 1958
6 Leonard Hutton (ENG) 847 364 AUS London 20 Aug 1938
7 Sanath Jayasuriya (SL) 578 340 IND Colombo 02 Aug 1997
8 Hanif Mohammad (PAK) 0 337 WI Bridgetown 17 Jan 1958
9 Wally Hammond (ENG) 0 336* NZ Auckland 31 Mar 1933
10 David Warner (AUS) 418 335* PAK Adelaide 29 Nov 2019
11 Sir Donald Bradman (AUS) 448 334 ENG Leeds 11 Jul 1930
12 Mark Taylor (AUS) 564 334* PAK Peshawar 15 Oct 1998
13 Chris Gayle (WI) 437 333 SL Galle 15 Nov 2010
14 Inzamam-ul-Haq (PAK) 436 329 NZ Lahore 01 May 2002
15 Michael Clarke (AUS) 468 329* IND Sydney 03 Jan 2012
16 Andy Sandham (ENG) 640 325 WI Kingston 03 Apr 1930
17 Virender Sehwag (IND) 304 319 SA Chennai 26 Mar 2008
18 Kumar Sangakkara (SL) 482 319 BAN Chittagong 04 Feb 2014
19 Chris Gayle (WI) 483 317 SA St John's, Antigua 29 Apr 2005
20 Younis Khan (PAK) 568 313 SL Karachi 21 Feb 2009
21 Hashim Amla (SA) 529 311* ENG London 19 Jul 2012
22 Bob Simpson (AUS) 743 311 ENG Manchester 23 Jul 1964
23 John Edrich (ENG) 450 310* NZ Leeds 08 Jul 1965
24 Virender Sehwag (IND) 375 309 PAK Multan 28 Mar 2004
25 Bob Cowper (AUS) 589 307 ENG Melbourne 11 Feb 1966
26 Sir Donald Bradman (AUS) 473 304 ENG Leeds 20 Jul 1934
27 Karun Nair (IND) 381 303* ENG Chennai 16 Dec 2016
28 Azhar Ali (PAK) 469 302* WI Dubai 13 Oct 2016
29 Brendon McCullum (NZ) 559 302 IND Wellington 14 Feb 2014
30 Sir Donald Bradman (AUS) 0 299* SA Adelaide 29 Jan 1932
31 Martin Crowe (NZ) 523 299 SL Wellington 31 Jan 1991
32 Alastair Cook (ENG) 545 294 IND Birmingham 10 Aug 2011
33 Virender Sehwag (IND) 254 293 SL Mumbai 02 Dec 2009
34 Ramnaresh Sarwan (WI) 452 291 ENG Bridgetown 26 Feb 2009
35 Ross Taylor (NZ) 374 290 AUS Perth 13 Nov 2015
36 Tip Foster (ENG) 0 287 AUS Sydney 11 Dec 1903
37 Kumar Sangakkara (SL) 457 287 SA Colombo 27 Jul 2006
38 Peter May (ENG) 0 285* WI Birmingham 30 May 1957
39 VVS Laxman (IND) 452 281 AUS Kolkata 11 Mar 2001
40 Javed Miandad (PAK) 460 280* IND Hyderabad, Sind 14 Jan 1983
41 Denis Compton (ENG) 0 278 PAK Nottingham 01 Jul 1954
42 AB de Villiers (SA) 418 278* PAK Abu Dhabi 20 Nov 2010
43 Graeme Smith (SA) 373 277 ENG Birmingham 24 Jul 2003
44 Mahela Jayawardene (SL) 435 275 IND Motera 16 Nov 2009
45 Daryll Cullinan (SA) 490 275* NZ Auckland 27 Feb 1999
46 Gary Kirsten (SA) 642 275 ENG Durban 26 Dec 1999
47 Stephen Fleming (NZ) 476 274* SL Colombo 25 Apr 2003
48 George Headley (WI) 0 270* ENG Kingston 14 Mar 1935
49 Kumar Sangakkara (SL) 365 270 ZIM Bulawayo 14 May 2004
50 Sir Donald Bradman (AUS) 375 270 ENG Melbourne 01 Jan 1937