Best Batting Strike Rate in TEST

SrPlayerSRMInnRAve100s50s
1 Vijay Yadav (IND) 120 113030.00 0 0
2 Manzoor Elahi (PAK) 117.64 354010.00 0 0
3 Vikram Singh (IND) 111.9 564711.75 0 0
4 James Faulkner (AUS) 104.65 124522.50 0 0
5 Azeem Hafeez (PAK) 102.5 324141.00 0 0
6 Will Jacks (ENG) 98.88 248922.25 0 0
7 Sharjeel Khan (PAK) 97.77 124422.00 0 0
8 Gerald Coetzee (SA) 97.05 356616.50 0 0
9 Iqbal Siddiqui (IND) 96.66 122929.00 0 0
10 Charles Coventry (ZIM) 94.62 248822.00 0 0
11 Praveen kumar (IND) 93.71 61014914.90 0 0
12 Rumesh Ratnayake (SL) 89.04 346521.66 0 0
13 Shahid Afridi (PAK) 86.97 2548171636.51 5 8
14 Dane Paterson (SA) 86.84 486613.20 0 0
15 Harry Brook (ENG) 86.79 1730155853.72 5 9
16 Wanindu Hasaranga (SL) 86.34 4719628.00 0 1
17 Ben Duckett (ENG) 86.18 2549182839.73 3 10
18 Prithvi Shaw (IND) 86.04 5933942.37 1 2
19 Ishan Kishan (IND) 85.71 237878.00 0 1
20 Ashraf Ali (PAK) 84.77 35206103.00 0 2
21 Humayun Farhat (PAK) 84.37 125427.00 0 0
22 Naved-ul-Hasan (PAK) 84.15 81523919.91 0 0
23 Chamila Gamage () 84 234214.00 0 0
24 Hardus Viljoen (SA) 83.87 122626.00 0 0
25 Shamar Joseph (WI) 82.63 61215715.70 0 0
26 Tim Murtagh (IRE) 82.57 3610927.25 0 1
27 Tim Southee (NZ) 82.48 93146211515.55 0 6
28 Virender Sehwag (IND,World XI) 82.23 93180858649.34 17 32
29 Adam Gilchrist (AUS) 81.95 86137557047.60 16 26
30 Albie Morkel (SA) 81.69 115858.00 0 1
31 Keemo Paul (WI) 81.35 369616.00 0 0
32 Kapil Dev (IND) 80.99 152458426.54 0 3
33 Matt Henry (NZ) 80.75 223360022.22 0 4
34 Colin de Grandhomme (NZ) 80.44 2544143238.70 2 8
35 Rashid Khan (AFG) 79.69 5710615.14 0 1
36 Sarfaraz Khan (IND) 79.36 3520050.00 0 3
37 Hasibul Hossain (BAN) 78.22 5109710.77 0 0
38 Michael Neser (AUS) 77.77 235618.66 0 0
39 Sohail Khan (PAK) 76.82 91225225.20 0 1
40 Graeme Swann (ENG) 76.49 5476137022.09 0 5
41 Kithuruwan Vithanage (SL) 76.44 101637026.42 1 1
42 Gus Atkinson (ENG) 75.93 6920225.25 1 0
43 Dale Richards (WI) 75.75 3612520.83 0 1
44 Sadeera Samarawickrama (SL) 75.67 81430823.69 1 0
45 Scott Kuggeleijn (NZ) 75.4 369215.33 0 0
46 Graeme Labrooy (SL) 74.75 347725.66 0 1
47 Mohammed Shami (IND) 74.62 568975012.29 0 2
48 Glenn Phillips (NZ) 74.51 91649735.50 0 4
49 Mohammad Wasim Jr (PAK) 74.32 245518.33 0 0
50 Rishabh Pant (IND) 74.14 3360243244.21 6 11
* include player scoring minimum 25 run
* include only matches which has ball faced data