KEN Highest Batting Inning Strike Rate in ODI

SrPlayerRunsBPSROppVenueDate
1 Maurice Odumb 3820 190.00* ZIM Bloemfontein 12 Mar 2003
2 Thomas Odoyo 3519 184.21* BER Mombasa 14 Nov 2006
3 Thomas Odoyo 3017 176.47 ZIM Harare 17 Oct 2009
4 Thomas Odoyo 4526 173.08* SCOT Mombasa 17 Jan 2007
5 Nehemiah Odhiambo 2917 170.59* NL Potchefstroom 01 Apr 2009
6 Thomas Odoyo 6136 169.44* IRE Nairobi 02 Feb 2007
7 Jimmy Kamande 3220 160.00* ZIM Bulawayo 26 Feb 2006
8 David Obuya 2717 158.82 ZIM Harare 18 Oct 2009
9 Peter Ongondo 2717 158.82 BAN Narayanganj 23 Mar 2006
10 Collins Obuya 3724 154.17 NL Lincoln 23 Jan 2014
11 Morris Ouma 3322 150.00 CAN Nairobi 18 Oct 2007
12 Maurice Odumb 3424 141.67* IND Cape Town 07 Mar 2003
13 Tanmay Mishra 3827 140.74 CAN Toronto 05 Aug 2006
14 Steve Tikolo 2820 140.00 AFG Potchefstroom 04 Apr 2009
15 Thomas Odoyo 2820 140.00 ZIM Taunton 15 May 1999
16 Maurice Odumb 2619 136.84 CAN Cape Town 15 Feb 2003
17 Tony Suji 3022 136.36 BAN Narayanganj 25 Mar 2006
18 Steve Tikolo 5541 134.15* UGA Mt Maunganui 19 Jan 2014
19 Morris Ouma 5038 131.58 UAE Vanderbijlpark 02 Apr 2009
20 Irfan Karim 10884 128.57 NL Lincoln 23 Jan 2014
21 David Obuya 2721 128.57 BER Mombasa 12 Nov 2006
22 Thomas Odoyo 2822 127.27 ZIM Harare 15 Oct 2009
23 David Obuya 7459 125.42* BER Nairobi 29 Jan 2007
24 Peter Ongondo 2621 123.81* BER Mombasa 11 Nov 2006
25 Thomas Odoyo 4234 123.53* PNG New Plymouth 13 Jan 2014
26 Ragheb Aga 8670 122.86 NL Lincoln 23 Jan 2014
27 Jimmy Kamande 3731 119.36* CAN Nairobi 18 Oct 2007
28 Steve Tikolo 9883 118.07 ZIM Bulawayo 26 Feb 2006
29 Dipak Chudasama 2723 117.39 SL Kandy 06 Mar 1996
30 Steve Tikolo 5648 116.67 ZIM Mombasa 29 Jan 2009
31 Jimmy Kamande 5850 116.00 NL Potchefstroom 01 Apr 2009
32 Thomas Odoyo 4539 115.39 SCOT Ayr 12 Aug 2008
33 Jimmy Kamande 3127 114.82 AFG Nairobi 07 Oct 2010
34 Morris Ouma 5750 114.00* BER Nairobi 29 Jan 2007
35 Steve Tikolo 11198 113.27 BER Mombasa 14 Nov 2006
36 Collins Obuya 7869 113.04* IRE Dublin 12 Sep 2009
37 Maurice Odumb 5246 113.04* BAN Johannesburg 01 Mar 2003
38 Alex Obanda 6154 112.96 NL Nairobi 16 Feb 2010
39 Steve Tikolo 8981 109.88* BER Nairobi 28 Oct 2007
40 Rakep Patel 2725 108.00 UAE Christchurch 28 Jan 2014
41 Collins Obuya 6863 107.94* SCOT Mombasa 17 Jan 2007
42 Rajesh Bhudia 4744 106.82 NL Potchefstroom 19 Apr 2009
43 David Obuya 3230 106.67 NL Nairobi 16 Feb 2010
44 Tanmay Mishra 6662 106.45 SCOT Mombasa 17 Jan 2007
45 Steve Tikolo 3432 106.25 NL Rotterdam 21 Aug 2008
46 Thomas Odoyo 3432 106.25* ENG Canterbury 18 May 1999
47 Steve Tikolo 4240 105.00* BER Nairobi 25 Oct 2007
48 Thomas Odoyo 5452 103.85 ZIM Bulawayo 25 Feb 2006
49 Nehemiah Odhiambo 3130 103.33* BER Mombasa 11 Nov 2006
50 Alex Obanda 9693 103.23* ZIM Nairobi 01 Feb 2009
* include player scoring minimum 25 run
* include only matches which has ball faced data