Highest Run Chase in ODI against ENG by NZ

#WinnerRunsTargetVenueDate
1 New Zealand 339/5 336 Dunedin2018-03-07
2 New Zealand 306/7 303 Southampton2015-06-14
3 New Zealand 297/2 292 Cardiff2023-09-08
4 New Zealand 287/7 285 Hamilton2018-02-25
5 New Zealand 283/1 283 Motera2023-10-05
6 New Zealand 259/7 259 Hamilton2013-02-17
7 New Zealand 246/9 246 London2008-06-25
8 New Zealand 241/4 238 Bristol2004-07-04
9 New Zealand 238/8 235 Birmingham1983-06-15
10 New Zealand 231/5 228 London2013-05-31
11 New Zealand 223/5 219 Dunedin2002-02-26
12 New Zealand 210/4 210 Gros Islet2007-03-16
13 New Zealand 201/3 201 Wellington1992-03-15
14 New Zealand 198/6 197 Christchurch2002-02-13
15 New Zealand 165/0 159 Hamilton2008-02-12
16 New Zealand 147/6 147 Johannesburg2009-09-29
17 New Zealand 131/4 131 Wellington2008-02-09
18 New Zealand 125/2 124 Wellington2015-02-20
19 New Zealand 103/3 102 Chester-le-Street2004-06-29

Highest Run Chase in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against England By Teams
Afghanistan Australia Bangladesh
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe