Highest Run Chase in ODI by Sri Lanka

#RunsTargetAgainstVenueDate
1 322/3 322 India London2017-06-08
2 324/2 322 England Leeds2006-07-01
3 314/6 314 Afghanistan Kandy2022-11-30
4 313/6 313 West Indies Bridgetown2003-06-08
5 313/7 313 Zimbabwe New Plymouth1992-02-23
6 314/8 313 South Africa Johannesburg2012-01-22
7 312/2 311 Zimbabwe Hambantota2017-07-06
8 312/1 310 England Wellington2015-03-01
9 302/7 302 India Nagpur2009-12-18
10 304/5 300 South Africa Kimberley2012-01-20
11 300/5 297 Zimbabwe Kandy2022-01-16
12 297/3 294 England London2013-06-13
13 292/4 292 Australia Colombo2022-06-19
14 290/9 290 West Indies Colombo2020-02-22
15 289/4 289 Pakistan Dambulla2009-08-03
16 288/8 288 Pakistan Kandy2015-07-15
17 287/7 287 Bangladesh Chittagong2024-03-15
18 286/5 286 India Motera2005-11-06
19 289/3 286 New Zealand Napier2006-12-28
20 287/8 285 Pakistan Dubai2013-12-20
21 283/7 281 Australia Hobart2012-02-24
22 283/5 280 India Dhaka2010-01-05
23 272/4 272 India Delhi1996-03-02
24 274/2 272 Australia Adelaide2012-03-06
25 270/4 269 India Harare2010-06-05
26 267/3 267 Afghanistan Kandy2024-02-14
27 267/4 266 England Colombo2014-12-07
28 265/8 265 India Fatullah2014-02-28
29 265/7 264 South Africa Colombo2004-08-20
30 263/5 263 Netherlands Lucknow2023-10-21

Highest Run Chase in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Sri Lanka By Teams
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa West Indies
Zimbabwe