Highest Run Chase in ODI against WI

#WinnerRunsTargetVenueDate
1 England 364/4 361 Bridgetown2019-02-20
2 India 325/5 325 Motera2002-11-15
3 India 326/2 323 Guwahati2018-10-21
4 Bangladesh 322/3 322 Taunton2019-06-17
5 India 316/6 316 Cuttack2019-12-22
6 Sri Lanka 313/6 313 Bridgetown2003-06-08
7 India 312/8 312 Port of Spain2022-07-24
8 Pakistan 306/5 306 Multan2022-06-08
9 Ireland 307/6 305 Nelson2015-02-16
10 South Africa 310/6 305 Johannesburg2004-02-04
11 South Africa 304/3 304 Roseau2010-05-30
12 New Zealand 307/5 302 Bridgetown2022-08-21
13 England 301/9 301 Bridgetown2007-04-21
14 Pakistan 295/6 295 Abu Dhabi2008-11-12
15 Sri Lanka 290/9 290 Colombo2020-02-22
16 England 294/1 289 Southampton2017-09-29
17 Australia 283/4 283 Bridgetown2016-06-21
18 India 280/3 280 Nagpur2002-11-09
19 Bangladesh 276/7 275 Roseau2009-07-28
20 Pakistan 274/4 274 Brisbane2005-01-19
21 England 276/7 273 Motera2006-10-28
22 India 270/5 270 Visakhapatnam2011-12-02
23 India 266/5 264 Kanpur2013-11-27
24 South Africa 266/5 264 Durban2008-02-01
25 Bangladesh 264/2 262 Dublin2019-05-07
26 England 262/5 262 Bridgetown2004-05-05
27 Pakistan 261/5 261 Sharjah1993-11-01
28 South Africa 264/6 261 Potchefstroom2023-03-21
29 Pakistan 261/3 260 Port of Spain1993-03-27
30 South Africa 255/2 254 Kingston2005-05-07

Highest Run Chase in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against West Indies By Teams
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
Zimbabwe