Highest Run Chase in ODI against AUS

#WinnerRunsTargetVenueDate
1 South Africa 438/9 435 Johannesburg2006-03-12
2 South Africa 372/6 372 Durban2016-10-05
3 India 362/1 360 Jaipur2013-10-16
4 India 351/4 351 Nagpur2013-10-30
5 Pakistan 349/4 349 Lahore2022-03-31
6 New Zealand 350/9 347 Hamilton2007-02-20
7 New Zealand 340/5 337 Auckland2007-02-18
8 New Zealand 332/8 332 Christchurch2005-12-10
9 India 331/4 331 Sydney2016-01-23
10 South Africa 328/3 328 Harare2014-08-27
11 England 314/4 311 Chester-le-Street2018-06-21
12 England 308/5 305 Melbourne2018-01-14
13 England 304/7 300 Leeds2015-09-11
14 India 299/4 299 Adelaide2019-01-15
15 South Africa 295/4 295 Centurion2016-09-30
16 India 294/5 294 Indore2017-09-24
17 Sri Lanka 292/4 292 Colombo2022-06-19
18 India 292/5 290 Visakhapatnam2010-10-20
19 India 289/3 287 Bangalore2020-01-19
20 Sri Lanka 283/7 281 Hobart2012-02-24
21 India 281/5 277 Mohali2023-09-22
22 New Zealand 281/8 276 Napier2010-03-03
23 West Indies 276/3 274 London1983-06-18
24 West Indies 273/7 273 Puchong2006-09-18
25 South Africa 272/7 272 Melbourne2009-01-16
26 Sri Lanka 274/2 272 Adelaide2012-03-06
27 South Africa 274/4 272 Bloemfontein2020-03-04
28 England 274/6 271 Brisbane2018-01-19
29 South Africa 270/7 270 Sydney2009-01-23
30 India 270/6 270 Adelaide2012-02-12

Highest Run Chase in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Australia By Teams
Afghanistan Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe