Best Batting Strike Rate in Trinbago Knight Riders vs St Lucia Kings Head to Head Matches in Caribbean Premier League

SrPlayerSRMInnRAve100s50s
1 Sean Williams (SLK) 211.11 2238- 0 0
2 Jacques Kallis (TKR) 200 224848.00 0 0
3 David Wiese (SLK) 191.42 226767.00 0 0
4 Umar Akmal (TKR) 170.51 3313366.50 0 1
5 Andre Russell (TKR) 167.5 446733.50 0 0
6 Tim David (SLK) 162 338140.50 0 0
7 Evin Lewis (SKNP) 161.9 2213668.00 0 2
8 Kieron Pollard (TKR) 155 131131034.44 0 1
9 Brendon McCullum (TKR) 154.16 7722244.40 0 2
10 Colin Ingram (GAW) 152.94 1152- 0 1
11 Kyle Mayers (BR) 152.5 656112.20 0 0
12 Kevin Pietersen (SLK) 151.42 225326.50 0 0
13 Darren Bravo (SKNP) 150.64 141134887.00 0 4
14 Rahkeem Cornwall (BR) 142.6 101016416.40 0 1
15 Denesh Ramdin (TKR) 140.76 10818336.60 0 2
16 David Miller (BR) 139.39 224646.00 0 0
17 Hashim Amla (BR) 138.46 223618.00 0 0
18 Henry Davids (SLK) 135.71 333812.66 0 0
19 Mark Deyal (TKR) 132.45 9930233.55 0 2
20 Darren Sammy (SLK) 131.52 161424222.00 0 0
21 Colin Munro (SLK) 129.92 131336936.90 0 3
22 Sikandar Raza (SLK) 129.03 424020.00 0 0
23 Mohammad Nabi (JT) 128.94 334924.50 0 0
24 Najibullah Zadran (BR) 127.69 448320.75 0 0
25 Sunil Narine (TKR) 127.34 151316316.30 0 0
26 Javon Searles (TKR) 127.27 944221.00 0 0
27 David Warner (SLK) 126.56 228181.00 0 1
28 Roshon Primus (SLK) 123.68 434747.00 0 0
29 Lendl Simmons (TKR) 122.98 9819828.28 0 2
30 Lorcan Tucker (TKR) 122.58 1138- 0 0
31 Tim Seifert (TKR) 121.22 8821736.16 0 0
32 Johnson Charles (SLK) 119.75 131329722.84 0 2
33 Kevin O'Brien (TKR) 117.44 3310150.50 0 1
34 Shane Watson (SLK) 113.04 335217.33 0 0
35 Roston Chase (SLK) 111.97 101015919.87 0 0
36 Tion Webster (TKR) 108.84 7712317.57 0 1
37 Andre Fletcher (SKNP) 105.42 202056431.33 0 2
38 Faf du Plessis (SLK) 105.06 448320.75 0 1
39 Michael Hussey (SLK) 103.7 33289.33 0 0
40 Keddy Lesporis (SLK) 102.43 434221.00 0 0
41 Nicholas Pooran (TKR) 100 75266.50 0 0
42 Dwayne Bravo (TKR) 100 1696611.00 0 0
43 John Campbell (SLK) 94.23 224924.50 0 0
44 Shadab Khan (GAW) 90.9 2130- 0 0
45 Ross Taylor (GAW) 88.88 435656.00 0 0
46 Akeal Hosein (TKR) 86.11 943110.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data