Best Batting Strike Rate in Royal Challengers Bangalore vs Rajasthan Royals Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Ravichandran Ashwin (CSK) 193.33 74299.66 0 0
2 Yuvraj Singh (MI) 191.11 228643.00 0 1
3 Washington Sundar (GT) 184.21 413535.00 0 0
4 Sarfaraz Khan (DC) 176.66 435353.00 0 0
5 Vinay Kumar (KKR) 174.19 955427.00 0 0
6 Rahul Tewatia (GT) 173.46 548542.50 0 0
7 Owais Shah (RR) 169.04 337123.66 0 1
8 Glenn Maxwell (PBKS) 164.8 8720634.33 0 3
9 Phil Salt (RCB) 162.5 229145.50 0 1
10 AB de Villiers (RCB) 161.58 181648844.36 0 6
11 Parthiv Patel (RCB) 160.86 5511127.75 0 1
12 Kevin Pietersen (RPS) 159.32 229447.00 0 1
13 Mandeep Singh (KKR) 157.83 5413165.50 0 1
14 Evin Lewis (LSG) 156.75 115858.00 0 1
15 James Faulkner (GL) 155.88 555317.66 0 0
16 Yashasvi Jaiswal (RR) 152.8 9927230.22 0 1
17 Anuj Rawat (RCB) 152.77 225555.00 0 0
18 Jos Buttler (GT) 150 111142052.50 2 2
19 Ross Taylor (DC) 148.88 446722.33 0 0
20 Rahul Tripathi (CSK) 148.83 33128- 0 1
21 Devdutt Padikkal (RCB) 143.83 111142046.66 1 3
22 Shivam Dube (CSK) 143.75 214646.00 0 0
23 Steve Smith (DC) 142.53 8619138.20 0 1
24 Dinesh Karthik (RCB) 142.16 10811816.85 0 0
25 Sanju Samson (RR) 141.26 202044523.42 0 3
26 Dhruv Jurel (RR) 139.56 6612731.75 0 0
27 Nitish Rana (RR) 139.13 223232.00 0 0
28 Riyan Parag (RR) 138.46 12819828.28 0 1
29 Quinton de Kock (KKR) 136.84 112626.00 0 0
30 Heinrich Klaasen (SRH) 135.71 223819.00 0 0
31 Tillakaratne Dilshan (RCB) 133.65 3313969.50 0 1
32 Rahul Dravid (RR) 132.37 111032340.37 0 3
33 Abhishek Raut (RR) 132.14 3237- 0 0
34 Rajat Patidar (RCB) 131.32 6410927.25 0 1
35 Manish Pandey (KKR) 130.23 225656.00 0 0
36 Mayank Agarwal (SRH) 128.94 224924.50 0 0
37 Faf du Plessis (DC) 128.78 7725536.42 0 2
38 Ajinkya Rahane (KKR) 128.04 131234731.54 1 0
39 Mahipal Lomror (GT) 126.92 769916.50 0 0
40 Srikar Bharat (GT) 125.71 114444.00 0 0
41 Virat Kohli (RCB) 125.66 333289634.46 1 6
42 Shimron Hetmyer (RR) 125.43 101014320.42 0 0
43 Stuart Binny (RR) 125 1078020.00 0 0
44 Chris Gayle (PBKS) 124.87 9924134.42 0 1
45 Brad Hodge (RR) 124.44 445618.66 0 0
46 Shane Watson (CSK) 123.74 101027133.87 0 1
47 Cameron Green (RCB) 118.51 223232.00 0 0
48 Karun Nair (DC) 117.94 449223.00 0 1
49 Graeme Smith (PWI) 117.74 4414648.66 0 1
50 Shahbaz Ahmed (LSG) 116.92 847625.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data