Best Batting Strike Rate in Kolkata Knight Riders vs Chennai Super Kings Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Pawan Negi (KKR) 207.69 112727.00 0 0
2 Shakib Al Hasan (KKR) 190 445728.50 0 0
3 Pat Cummins (SRH) 184.44 638383.00 0 1
4 Sam Billings (KKR) 180 228140.50 0 1
5 Jason Roy (KKR) 178.04 227336.50 0 1
6 Wriddhiman Saha (GT) 169.73 7612932.25 0 0
7 Ajinkya Rahane (KKR) 165.93 5415175.50 0 1
8 Andre Russell (KKR) 165.76 151230538.12 0 4
9 Stephen Fleming (CSK) 160 1132- 0 0
10 Sunil Narine (KKR) 157.54 211416713.91 0 0
11 Brad Hodge (RR) 154.34 227171.00 0 1
12 Moeen Ali (KKR) 153.22 649531.66 0 0
13 Dinesh Karthik (RCB) 153.19 9921630.85 0 0
14 Robin Uthappa (CSK) 152.25 101033837.55 0 2
15 Manvinder Bisla (RCB) 150.72 3320869.33 0 2
16 Chris Lynn (MI) 148.71 4411629.00 0 1
17 Shivam Dube (CSK) 148.14 5516053.33 0 1
18 Brendon McCullum (RCB) 143.93 101028528.50 0 2
19 Ravindra Jadeja (CSK) 141.81 231931239.00 0 0
20 Shane Watson (CSK) 138.65 6616527.50 0 1
21 Albie Morkel (RPS) 138.59 9479- 0 0
22 Albie Morkel (DC) 138.59 9479- 0 0
23 Vijay Shankar (CSK) 138.09 112929.00 0 0
24 Ryan ten Doeschate (KKR) 135.71 3138- 0 0
25 Salman Butt (KKR) 135.18 117373.00 0 1
26 Faf du Plessis (DC) 134.28 131242347.00 0 2
27 Suresh Raina (CSK) 133.77 221961035.88 0 5
28 Ruturaj Gaikwad (CSK) 133.46 8832746.71 0 3
29 Mahendra Singh Dhoni (CSK) 132.8 302549841.50 0 2
30 Rahul Tripathi (CSK) 129.16 6615531.00 0 1
31 Nitish Rana (RR) 125.11 111128431.55 0 2
32 Debabrata Das (KKR) 124.59 547638.00 0 0
33 Dwayne Smith (GL) 124.32 444611.50 0 0
34 Laxmi Shukla (SRH) 124.21 10911816.85 0 0
35 Venkatesh Iyer (KKR) 122.1 7611619.33 0 1
36 Shubman Gill (GT) 121.91 8817825.42 0 2
37 Gautam Gambhir (DC) 120.52 111122920.81 0 2
38 Matthew Hayden (CSK) 120.33 337135.50 0 1
39 Rinku Singh (KKR) 118.51 7716032.00 0 2
40 Subramaniam Badrinath (RCB) 118.39 11310351.50 0 1
41 Murali Vijay (CSK) 117.8 7717228.66 0 1
42 Michael Hussey (CSK) 117.29 7627846.33 0 3
43 Sam Curran (CSK) 117.24 433417.00 0 0
44 Anirudha Srikkanth (SRH) 116.36 316464.00 0 1
45 Devon Conway (CSK) 116.09 4410125.25 0 1
46 Manoj Tiwary (PBKS) 113.76 8812420.66 0 0
47 Dwayne Bravo (CSK) 113.43 1267625.33 0 0
48 Yusuf Pathan (SRH) 111.42 11811716.71 0 0
49 George Bailey (RPS) 111.11 113030.00 0 0
50 Ambati Rayudu (CSK) 110.9 12918320.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data