Best Batting Strike Rate in Chennai Super Kings vs Punjab Kings Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Glenn Maxwell (RCB) 199.07 5521553.75 0 2
2 Deepak Chahar (CSK) 195 813939.00 0 0
3 James Hopes (PWI) 193.33 338729.00 0 1
4 Karun Nair (RR) 193.02 228341.50 0 1
5 Paul Valthaty (PBKS) 190.47 11120- 1 0
6 Liam Livingstone (PBKS) 188.88 3311939.66 0 1
7 Virender Sehwag (PBKS) 184.94 4417243.00 1 0
8 George Bailey (RPS) 182.97 768621.50 0 0
9 Devon Conway (CSK) 176.92 1192- 0 1
10 Prabhsimran Singh (PBKS) 175 114242.00 0 0
11 Jitesh Sharma (PBKS) 174.07 324723.50 0 0
12 Shivam Dube (CSK) 172.22 339331.00 0 1
13 Michael Hussey (CSK) 162.25 5524581.66 1 1
14 Deepak Hooda (LSG) 160 227272.00 0 1
15 Mahela Jayawardene (DC) 155.55 558421.00 0 0
16 Shikhar Dhawan (PBKS) 152.04 3314974.50 0 1
17 Nicholas Pooran (LSG) 151.06 447117.75 0 0
18 Suresh Raina (CSK) 151.05 212071344.56 1 4
19 KL Rahul (LSG) 149.59 8836552.14 0 4
20 Mahendra Singh Dhoni (CSK) 149.23 272258553.18 0 4
21 Faf du Plessis (RCB) 147.83 131154760.77 0 6
22 Dwayne Smith (GL) 145.07 4410325.75 0 1
23 Simon Katich (PBKS) 143.63 337939.50 0 1
24 Matthew Hayden (CSK) 142.05 4415238.00 0 1
25 Shaun Marsh (PBKS) 141.62 7729649.33 0 3
26 David Miller (GT) 140.55 9925336.14 0 2
27 Bhanuka Rajapaksa (PBKS) 137.83 225125.50 0 0
28 Adam Gilchrist (PBKS) 137.31 339246.00 0 1
29 Ramesh Powar (PBKS) 137.03 4337- 0 0
30 Irfan Pathan (GL) 134.9 7614335.75 0 0
31 Azhar Mahmood (KKR) 134.61 333517.50 0 0
32 Subramaniam Badrinath (RCB) 133.87 11824540.83 0 3
33 Albie Morkel (RPS) 131.14 978026.66 0 0
34 Albie Morkel (DC) 131.14 978026.66 0 0
35 Shane Watson (CSK) 130.92 4412742.33 0 1
36 Brendon McCullum (RCB) 130.71 5518336.60 0 2
37 Ambati Rayudu (CSK) 130.46 10919728.14 0 1
38 Kumar Sangakkara (SRH) 130.23 6511222.40 0 1
39 Ravindra Jadeja (CSK) 130.15 201116423.42 0 0
40 Dwayne Bravo (CSK) 127.77 1579230.66 0 0
41 Mayank Agarwal (SRH) 125.51 9912313.66 0 0
42 Sam Curran (PBKS) 125 644040.00 0 0
43 Yuvraj Singh (MI) 124.6 8815722.42 0 1
44 Moeen Ali (CSK) 124.44 445614.00 0 0
45 Chris Gayle (PBKS) 119.19 6611819.66 0 1
46 Murali Vijay (CSK) 118.4 7719332.16 0 2
47 David John Hussey (CSK) 117.64 558016.00 0 0
48 Manoj Tiwary (PBKS) 116.66 113535.00 0 0
49 Sarfaraz Khan (DC) 114.08 338140.50 0 1
50 Gurkeerat Mann Singh (GT) 112.19 434615.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data