Highest Individual Score in Dubai Triangular ODI Series 2015 Stats


PlayerHSBPOppVenueDate
Hamish Gardiner (SCOT) 96 105 AFG Dubai 08 Jan 2015
Mat Machan (SCOT) 86 120 IRE Dubai 12 Jan 2015
Najibullah Zadran (AFG) 83 50 IRE Dubai 17 Jan 2015
Javed Ahmadi (AFG) 81 89 IRE Dubai 10 Jan 2015
Niall O'Brien (IRE) 80* 106 SCOT Dubai 12 Jan 2015
Javed Ahmadi (AFG) 74 81 SCOT Dubai 08 Jan 2015
Richie Berrington (SCOT) 62 84 AFG Abu Dhabi 14 Jan 2015
Josh Davey (SCOT) 53* 48 AFG Abu Dhabi 14 Jan 2015
Nasir Ahmadzai (AFG) 52* 51 SCOT Dubai 08 Jan 2015
Ed Joyce (IRE) 51 67 AFG Dubai 10 Jan 2015
Samiullah Shenwari (AFG) 50 96 IRE Dubai 17 Jan 2015
Afsar Zazai (AFG) 48* 58 SCOT Dubai 08 Jan 2015
Usman Ghani (AFG) 48 39 SCOT Dubai 08 Jan 2015
Najibullah Zadran (AFG) 45 63 IRE Dubai 10 Jan 2015
Asghar Afghan (AFG) 44 82 IRE Dubai 17 Jan 2015
Paul Stirling (IRE) 36 24 AFG Dubai 17 Jan 2015
John Mooney (IRE) 36 45 SCOT Dubai 12 Jan 2015
Niall O'Brien (IRE) 33 61 AFG Dubai 17 Jan 2015
Andrew Balbirnie (IRE) 31* 50 AFG Dubai 10 Jan 2015
Preston Mommsen (SCOT) 31 40 AFG Abu Dhabi 14 Jan 2015