Best Batting Strike Rate in LPL

SrPlayerSRMInnRAve100s50s
1 Rovman Powell (BLK) 236.36 3310434.6601
2 Shahid Afridi (GG) 233.33 337023.3301
3 Ashan Randika (JK) 195.83 534723.5000
4 Qais Ahmad (CK) 195.74 959223.0001
5 Andre Russell (CK) 194.25 8716928.1601
6 Benny Howell (CK) 187.8 967719.2500
7 Thisara Perera (JK) 187.13 393264027.8204
8 Samiullah Shenwari (DA) 179.48 647070.0000
9 Wanindu Hasaranga (BLK) 177.16 393061325.5403
10 Laurie Evans (CK) 170 8828957.8012
11 Kavin Bandara (BLK) 168.75 112727.0000
12 Phil Salt (DA) 154.35 101030130.1002
13 Ben McDermott (DA) 153.62 32106106.0001
14 Azam Khan (GG) 151.23 151424520.4101
15 Jordan Cox (DA) 149.63 8820525.6201
16 Asad Shafiq (GG) 149.29 5510621.2001
17 Rahmanullah Gurbaz (JK) 148.94 343477622.8206
18 Niroshan Dickwella (CK) 147.13 323164322.1705
19 Dasun Shanaka (GG) 146.26 343368627.4402
20 Matthew Forde (DA) 145.23 336130.5001
21 Fabian Allen (BLK) 143.47 966611.0000
22 Chamika Karunaratne (CK) 142.02 282436530.4101
23 Milinda Siriwardana (BLK) 140 432814.0000
24 Danushka Gunathilaka (GG) 139.56 202070241.2906
25 Nipun Dhananjaya (CK) 139.47 225326.5000
26 Asif Ali (BLK) 138.96 10910715.2800
27 Lasith Croospulle (GG) 138.33 111124924.9001
28 Mohammad Haris (BLK) 138.31 7721330.4202
29 Ramesh Mendis (CK) 137.66 241721219.2700
30 Johnson Charles (JK) 136.73 5513426.8001
31 Hayden Kerr (DA) 136.06 958327.6600
32 Tom Kohler-Cadmore (JK) 136.03 121230230.2002
33 Towhid Hridoy (JK) 135.96 6615538.7501
34 Chadwick Walton (GG) 135.71 545719.0000
35 Ishan Jayaratne (CK) 135 222727.0000
36 Avishka Fernando (DA) 133.71 3838117034.4119
37 Tim Seifert (GG) 133.52 7723138.5003
38 Keemo Paul (CK) 133.33 55448.8000
39 Ravindu Fernando (DA) 133.33 743210.6600
40 Seekkuge Prasanna (GG) 132.94 25181138.6900
41 Kusal Mendis (DA) 132.91 3636106631.3508
42 Babar Azam (CK) 132.48 8826132.6211
43 Dinesh Chandimal (BLK) 132.46 3938106934.4805
44 Shoaib Malik (JK) 132.41 343067429.3003
45 Tom Abell (DA) 132.35 334515.0000
46 Andre Fletcher (BLK) 131.68 9926638.0010
47 Afif Hossain (JK) 131.48 437123.6601
48 Angelo Perera (CK) 130.76 161530625.5002
49 Kusal Janith Perera (DA) 130.37 232351524.5203
50 Thikshila de Silva (CK) 130.33 11911614.5000
* include player scoring minimum 25 run
* include only matches which has ball faced data