AUS Lowest Innings Score in TEST at Lord's Cricket Ground, London

ScoreAgainstOversInnsDate
53 England 22.3 1 1896-06-22
60 England 29.2 3 1888-07-16
116 England 71.2 1 1888-07-16
118 England 53.3 3 1934-06-22
121 England 82.3 2 1886-07-19
126 England 111.1 3 1886-07-19
128 England 53.3 2 2013-07-18
132 England 86 1 1890-07-21
145 England 94.1 3 1884-07-21
176 England 140.2 3 1890-07-21
176 England 84 1 1964-06-18
181 England 50.1 2 1905-06-15
190 England 40.2 1 2005-07-21
215 England 63 2 2009-07-16
229 England 105.2 1 1884-07-21
235 England 90.3 4 2013-07-18
250 England 94.3 2 2019-08-14
253 Pakistan 76.5 1 2010-07-13
257 England 92.5 3 1956-06-21
269 England 114.1 2 1893-07-17
279 England 101.5 3 2023-06-28
284 England 109 2 1934-06-22
285 England 146.1 1 1956-06-21
334 Pakistan 91 3 2010-07-13
340 England 139.3 2 1961-06-22
346 England 140.4 1 1953-06-25
347 England 133 3 1896-06-22
350 England 119.5 2 1909-06-14
350 England 129.3 1 1948-06-24
368 England 132.5 3 1953-06-25
* doesn't include d/l matches

Lowest Innings Score at Lord's Cricket Ground, London in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Lord's Cricket Ground, London in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe