Lowest Innings Score in Bangladesh Premier League

TeamScoreAgainstOversInnsVenueDate
Fortune Barishal 58 Sylhet Super Stars 16 1 Dhaka 2015-12-06
Sylhet Super Stars 59 Rangpur Riders 11.5 1 Dhaka 2015-12-07
Khulna Royal Bengals 67 Chittagong Kings 14.2 2 Dhaka 2013-02-07
Rangpur Rangers 68 Cumilla Warriors 14 2 Dhaka 2019-12-11
Sylhet Royals 74 Chittagong Kings 13.5 2 Dhaka 2013-02-08
Sylhet Super Stars 79 Comilla Victorians 13.5 2 Dhaka 2015-12-10
Rangpur Riders 82 Comilla Victorians 20 1 Dhaka 2015-11-27
Rangpur Rangers 84 Dhaka Dominators 15.3 2 Dhaka 2020-01-08
Khulna Tigers 84 Dhaka Dominators 15.3 2 Dhaka 2023-01-24
Dhaka Gladiators 88/8 Chittagong Kings 20 2 Chittagong 2013-02-02
Khulna Royal Bengals 89 Rangpur Riders 18.4 2 Chittagong 2013-01-29
Fortune Barishal 89 Comilla Victorians 18.3 1 Dhaka 2015-11-25
Chattogram Challengers 89/9 Sylhet Strikers 20 1 Dhaka 2023-01-06
Rangpur Riders 91 Comilla Victorians 17 2 Dhaka 2015-12-12
Sylhet Strikers 91 Rajshahi Royals 15.3 1 Dhaka 2019-12-13
Chittagong Vikings 92 Dhaka Dynamites 18.4 1 Dhaka 2015-11-26
Sylhet Strikers 92/9 Rangpur Riders 20 1 Sylhet 2023-01-27
Fortune Barishal 95 Comilla Victorians 17.3 2 Dhaka 2022-01-25
Sylhet Strikers 96 Comilla Victorians 19.1 1 Dhaka 2022-01-22
Chittagong Kings 97 Duronto Rajshahi 19.3 2 Dhaka 2013-01-19
Duronto Rajshahi 99/9 Chittagong Kings 20 1 Dhaka 2013-01-19
Rajshahi Royals 100 Dhaka Dominators 16.4 2 Dhaka 2019-12-30
Dhaka Dominators 100 Sylhet Strikers 18.4 1 Dhaka 2022-01-25
Sylhet Super Stars 103 Rangpur Riders 19.2 2 Dhaka 2015-11-26
Dhaka Dominators 103/9 Chattogram Challengers 20 2 Dhaka 2023-02-07
Rangpur Riders 104/9 Fortune Barishal 20 1 Chittagong 2015-12-03
Dhaka Dominators 104/9 Comilla Victorians 20 2 Dhaka 2023-01-23
Fortune Barishal 105/6 Comilla Victorians 20 1 Dhaka 2015-12-07
Duronto Rajshahi 107/7 Chittagong Kings 20 1 Dhaka 2013-02-16
Sylhet Super Stars 107/9 Fortune Barishal 20 2 Dhaka 2015-11-24
* doesn't include d/l matches