Lowest Innings Score in BBL

TeamScoreAgainstOversInnsVenueDate
Sydney Thunder 15 Adelaide Strikers 5.5 2 Sydney 2022-12-16
Melbourne Renegades 57 Melbourne Stars 12.4 2 Melbourne 2015-01-03
Melbourne Renegades 60 Sydney Sixers 10.4 2 Hobart 2020-12-13
Melbourne Stars 61 Sydney Sixers 11.1 2 Sydney 2021-12-05
Sydney Thunder 62 Sydney Sixers 14.4 2 Sydney 2023-01-21
Adelaide Strikers 68 Melbourne Stars 14.2 2 Melbourne 2021-01-15
Perth Scorchers 69 Melbourne Stars 15.2 1 Perth 2012-12-12
Brisbane Heat 73 Sydney Sixers 16.4 1 Sydney 2018-01-18
Sydney Sixers 74 Melbourne Stars 13.4 2 Melbourne 2019-02-10
Sydney Sixers 76 Sydney Thunder 15.5 1 Sydney 2020-01-18
Perth Scorchers 79 Melbourne Renegades 16 2 Perth 2019-01-28
Brisbane Heat 80 Melbourne Renegades 17.3 1 Melbourne 2015-01-13
Melbourne Renegades 80 Sydney Thunder 12.2 2 Canberra 2020-12-26
Melbourne Renegades 80 Sydney Thunder 14.2 2 Melbourne 2022-01-08
Perth Scorchers 86 Melbourne Stars 13.5 1 Perth 2020-01-15
Adelaide Strikers 87 Sydney Sixers 18.4 2 Adelaide 2012-01-10
Adelaide Strikers 88 Perth Scorchers 17.2 1 Perth 2018-12-26
Melbourne Renegades 89 Perth Scorchers 12.5 2 Perth 2021-01-03
Adelaide Strikers 90/9 Melbourne Stars 20 1 Melbourne 2014-01-09
Brisbane Heat 90 Adelaide Strikers 15 2 Brisbane 2022-01-12
Adelaide Strikers 91 Perth Scorchers 18.3 2 Adelaide 2013-01-10
Hobart Hurricanes 91 Sydney Sixers 15.5 2 Sydney 2015-12-20
Brisbane Heat 91 Adelaide Strikers 16.2 2 Adelaide 2017-12-31
Melbourne Renegades 91 Brisbane Heat 17.5 2 Geelong 2019-01-13
Sydney Sixers 92 Perth Scorchers 16.2 2 Melbourne 2022-01-28
Adelaide Strikers 92 Perth Scorchers 17 1 Adelaide 2023-01-20
Sydney Thunder 94 Hobart Hurricanes 16.4 2 Hobart 2014-01-11
Adelaide Strikers 94 Sydney Sixers 14.3 2 Adelaide 2015-01-24
Perth Scorchers 94 Melbourne Stars 19 2 Perth 2016-01-16
Perth Scorchers 94 Adelaide Strikers 15.2 2 Adelaide 2020-12-28
* doesn't include d/l matches