Highest Run Chase in ODI by United Arab Emirates

#RunsTargetAgainstVenueDate
1 308/6 308 Oman Muscat2022-02-05
2 300/6 300 Scotland Dubai2018-01-23
3 282/4 281 Afghanistan Dubai2014-11-30
4 270/4 270 Ireland Abu Dhabi2021-01-08
5 269/6 268 Namibia Krugersdorp2009-04-19
6 268/8 266 Netherlands Potchefstroom2009-04-04
7 255/4 255 Canada Windhoek2023-04-01
8 257/5 252 Afghanistan Vanderbijlpark2009-04-08
9 249/5 249 Afghanistan Dubai2014-11-28
10 236/4 235 Papua New Guinea Kirtipur2023-03-15
11 220/3 217 Netherlands Lahore1996-03-01
12 207/7 207 Namibia Dubai2022-03-08
13 200/2 199 United States Texas2022-06-04
14 196/6 196 Oman Muscat2022-02-06
15 200/5 195 Canada Krugersdorp2009-04-15
16 190/6 188 Bermuda Potchefstroom2009-04-01
17 179/3 177 Papua New Guinea Sharjah2022-03-15
18 172/5 172 Scotland Texas2022-06-03
19 116/7 114 Nepal Dubai2019-01-25
20 95/9 92 Namibia Dubai2023-02-23

Highest Run Chase in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against United Arab Emirates By Teams
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe