Highest Run Chase in ODI against BAN by NZ

#WinnerRunsTargetVenueDate
1 New Zealand 296/3 292 Nelson2023-12-20
2 New Zealand 290/7 289 Hamilton2015-03-13
3 New Zealand 275/5 272 Christchurch2021-03-23
4 New Zealand 248/2 246 Chennai2023-10-13
5 New Zealand 248/8 245 London2019-06-05
6 New Zealand 244/7 242 Christchurch2010-02-11
7 New Zealand 233/2 233 Napier2019-02-13
8 New Zealand 229/2 227 Christchurch2019-02-16
9 New Zealand 203/4 202 Auckland2007-12-26
10 New Zealand 199/3 199 Kimberley2003-02-26
11 New Zealand 185/5 184 Dunedin2010-02-08
12 New Zealand 178/1 175 Antigua2007-04-02
13 New Zealand 175/3 172 Dhaka2023-09-26
14 New Zealand 148/7 147 Dhaka2004-11-05
15 New Zealand 132/2 132 Dunedin2021-03-20
16 New Zealand 117/4 117 Chelmsford1999-05-17
17 New Zealand 95/0 94 Queenstown2007-12-31

Highest Run Chase in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Bangladesh By Teams
Afghanistan Australia England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe