Best Batting Strike Rate in West Indies vs New Zealand Head to Head Matches in International T20

SrPlayerSRMInnRAve100s50s
1 Colin Munro (NZ) 190.83 5525050.00 1 2
2 Glenn Phillips (NZ) 182.16 8833748.14 1 2
3 Odean Smith (WI) 180 323636.00 0 0
4 Douglas Bracewell (NZ) 177.77 643210.66 0 0
5 Jerome Taylor (WI) 176 544422.00 0 0
6 Jimmy Neesham (NZ) 175.34 9712842.66 0 0
7 Mitchell Santner (NZ) 175 857777.00 0 0
8 Luke Ronchi (NZ) 170.76 44111111.00 0 1
9 Kieron Pollard (WI) 168.55 9826844.66 0 2
10 Daryl Mitchell (NZ) 162.5 337826.00 0 0
11 Denesh Ramdin (WI) 160.65 869824.50 0 1
12 Dwayne Bravo (WI) 152 547638.00 0 0
13 Chris Gayle (WI) 150 8825836.85 0 3
14 Jesse Ryder (NZ) 146.91 4411929.75 0 1
15 Darren Sammy (WI) 146.66 544411.00 0 0
16 Brandon King (WI) 145.28 447719.25 0 1
17 Devon Conway (NZ) 145.2 5521253.00 0 1
18 Romario Shepherd (WI) 144.11 424949.00 0 0
19 Scott Styris (NZ) 142.85 224020.00 0 0
20 Rovman Powell (WI) 134.72 879716.16 0 0
21 Tim Seifert (NZ) 134.61 223517.50 0 0
22 James Franklin (NZ) 132.43 444916.33 0 0
23 Brendon McCullum (NZ) 132.4 8823733.85 0 2
24 Keemo Paul (WI) 130 222626.00 0 0
25 Andre Fletcher (WI) 129.95 9930838.50 0 2
26 Carlos Brathwaite (WI) 128.57 223618.00 0 0
27 Jason Holder (WI) 128.57 323618.00 0 0
28 Martin Guptill (NZ) 126.2 131323618.15 0 1
29 Kane Williamson (NZ) 125.34 9918322.87 0 0
30 Dwayne Smith (WI) 125 555511.00 0 0
31 Fabian Allen (WI) 121.62 324522.50 0 0
32 Ross Taylor (NZ) 119.24 111125436.28 0 2
33 Ramnaresh Sarwan (WI) 118.75 225728.50 0 1
34 Tim Southee (NZ) 117.64 1654010.00 0 0
35 Jacob Oram (NZ) 117.02 445513.75 0 0
36 Daniel Flynn (NZ) 116.66 333511.66 0 0
37 Andre Russell (WI) 114.81 553110.33 0 0
38 Lou Vincent (NZ) 113.51 114242.00 0 0
39 Tom Bruce (NZ) 112 33289.33 0 0
40 Lendl Simmons (WI) 110.52 558416.80 0 0
41 Marlon Samuels (WI) 107.69 322828.00 0 0
42 Darren Bravo (WI) 107.14 336020.00 0 0
43 Tom Latham (NZ) 105.71 433712.33 0 0
44 Shawn Findlay (WI) 103.22 223216.00 0 0
45 Shivnarine Chanderpaul (WI) 102.77 333712.33 0 0
46 Ashley Nurse (WI) 100 2234- 0 0
47 Xavier Marshall (WI) 100 223819.00 0 0
48 Shamarh Brooks (WI) 98.13 3310552.50 0 1
49 Corey Anderson (NZ) 97.22 44358.75 0 0
50 Kyle Mayers (WI) 96.77 443010.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data