Best Batting Strike Rate in Guyana Amazon Warriors vs Saint Kitts and Nevis Patriots Head to Head Matches in Caribbean Premier League

SrPlayerSRMInnRAve100s50s
1 Romario Shepherd (GAW) 218.51 855929.50 0 0
2 Alzarri Joseph (SLK) 215.38 432828.00 0 0
3 Nicholas Pooran (TKR) 185.41 7617859.33 1 0
4 Saim Ayub (GAW) 173.33 225226.00 0 0
5 Dwayne Smith (JT) 163.41 226733.50 0 1
6 Dwaine Pretorius (GAW) 156.09 336432.00 0 0
7 Shamarh Brooks (JT) 155.88 225326.50 0 0
8 Luke Ronchi (GAW) 155.55 222814.00 0 0
9 Shimron Hetmyer (GAW) 152.21 121244649.55 0 4
10 Carlos Brathwaite (BR) 149.15 998814.66 0 0
11 Ben Cutting (JT) 147.82 223434.00 0 0
12 Marlon Samuels (SLK) 144.44 227839.00 0 1
13 Brad Hodge (SKNP) 140.96 3311758.50 0 1
14 Martin Guptill (TKR) 140.42 5513226.40 0 0
15 Denesh Ramdin (TKR) 137.89 4413165.50 0 1
16 Anton Devcich (SKNP) 137.5 224422.00 0 0
17 Ambati Rayudu (SKNP) 133.33 113232.00 0 0
18 Sherfane Rutherford (SKNP) 133.33 10710420.80 0 1
19 Fabian Allen (JT) 132.55 555719.00 0 0
20 Chris Gayle (SKNP) 131.05 5524962.25 0 2
21 Shai Hope (GAW) 124.28 338729.00 0 1
22 Laurie Evans (BR) 123.8 112626.00 0 0
23 Joshua Da Silva (SKNP) 123.21 526934.50 0 1
24 Brandon King (JT) 122.98 111119822.00 0 0
25 Evin Lewis (SKNP) 122.82 171738223.87 0 2
26 Anthony Bramble (GAW) 122.72 43279.00 0 0
27 Keemo Paul (GAW) 120.31 1167719.25 0 0
28 Devon Thomas (BR) 115.19 121023526.11 0 2
29 Chandrapaul Hemraj (GAW) 114.68 8820325.37 0 0
30 Gajanand Singh (GAW) 112 112828.00 0 0
31 Sohail Tanvir (SKNP) 109.67 986813.60 0 0
32 Jason Mohammed (JT) 109.42 8815121.57 0 0
33 Mohammad Hafeez (GAW) 108.49 6616633.20 0 1
34 Andre Fletcher (SKNP) 108.16 335317.66 0 0
35 Dwayne Bravo (TKR) 107.14 436020.00 0 0
36 Rayad Emrit (SKNP) 103.7 1052814.00 0 0
37 Chadwick Walton (TKR) 103.57 448721.75 0 1
38 Chris Green (JT) 103.57 6329- 0 0
39 Ben Dunk (SKNP) 102.12 224824.00 0 0
40 Assad Fudadin (GAW) 100 1143- 0 0
41 Jonathan Lyndon Carter (SKNP) 100 434522.50 0 0
42 Corbin Bosch (SKNP) 97.22 223517.50 0 0
43 Shoaib Malik (GAW) 94.73 657224.00 0 0
44 Lendl Simmons (TKR) 92.85 339130.33 0 1
45 Odean Smith (GAW) 91.17 543115.50 0 0
46 Chris Lynn (SKNP) 90 335418.00 0 0
47 Faf du Plessis (SLK) 88.57 223115.50 0 0
48 Ross Taylor (GAW) 85 223434.00 0 0
49 Babar Azam (GAW) 84 224221.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data