Highest Batting Inning Strike Rate in PSL

SrPlayerRunsBPSROppVenueDate
1 Anwar Ali (QG) 276 450.00* KK Sharjah 24 Feb 2019
2 Asif Ali (IU) 266 433.33* PZ Karachi 25 Mar 2018
3 Amad Butt (PZ) 277 385.71* KK Karachi 03 Mar 2021
4 Sherfane Rutherford (PZ) 298 362.50 IU Abu Dhabi 17 Jun 2021
5 Colin Ingram (KK) 298 362.50* MS Dubai 10 Mar 2018
6 David Wiese (LQ) 288 350.00* MS Lahore 27 Feb 2022
7 David Wiese (LQ) 288 350.00* IU Lahore 25 Feb 2022
8 Danish Aziz (KK) 4513 346.15 QG Abu Dhabi 19 Jun 2021
9 David Wiese (LQ) 319 344.44* KK Karachi 28 Feb 2021
10 Shahid Afridi (KK) 268 325.00 PZ Sharjah 15 Mar 2018
11 Shoaib Malik (PZ) 3210 320.00* IU Abu Dhabi 22 Jun 2021
12 Mohammad Haris (PZ) 3511 318.18 MS Rawalpindi 10 Mar 2023
13 Iftikhar Ahmed (MS) 3411 309.09* LQ Multan 21 Feb 2024
14 Umar Akmal (QG) 4314 307.14* IU Rawalpindi 05 Mar 2023
15 Asif Ali (IU) 4314 307.14 PZ Abu Dhabi 17 Jun 2021
16 Shaheen Afridi (LQ) 4415 293.30* MS Lahore 18 Mar 2023
17 Faheem Ashraf (IU) 3813 292.31 PZ Rawalpindi 12 Mar 2023
18 Colin Munro (KK) 3211 290.91 IU Karachi 14 Mar 2019
19 Faheem Ashraf (IU) 2910 290.00* KK Lahore 14 Feb 2022
20 Sohail Tanvir (MS) 269 288.89* LQ Abu Dhabi 18 Jun 2021
21 Kamran Akmal (PZ) 7727 285.19 KK Lahore 21 Mar 2018
22 Haider Ali (PZ) 3412 283.33 LQ Rawalpindi 28 Feb 2020
23 Hasan Ali (IU) 4516 281.25 PZ Abu Dhabi 22 Jun 2021
24 Umar Akmal (QG) 2810 280.00 MS Rawalpindi 11 Mar 2023
25 Sunil Narine (LQ) 2810 280.00 QG Dubai 24 Feb 2018
26 Usman Khan (MS) 12043 279.07 QG Rawalpindi 11 Mar 2023
27 Brendon McCullum (LQ) 3312 275.00* IU Dubai 08 Mar 2018
28 Rilee Rossouw (MS) 7126 273.08 QG Lahore 18 Feb 2022
29 Tim David (MS) 5119 268.42* PZ Karachi 05 Feb 2022
30 Jahandad Khan (LQ) 4517 264.71* QG Lahore 19 Feb 2024
31 Martin Guptill (QG) 3714 264.29 MS Rawalpindi 11 Mar 2023
32 Sharjeel Khan (KK) 3714 264.29 IU Karachi 14 Mar 2020
33 Darren Sammy (PZ) 2911 263.64 MS Dubai 22 Feb 2018
34 Asif Ali (IU) 5521 261.91* LQ Karachi 09 Mar 2019
35 Shahid Afridi (PZ) 3413 261.54 QG Sharjah 28 Feb 2017
36 Chris Gayle (KK) 4417 258.82 IU Dubai 26 Feb 2017
37 Ben Cutting (PZ) 3614 257.14 QG Lahore 15 Feb 2022
38 Asif Ali (IU) 2811 254.55 KK Lahore 14 Feb 2022
39 Darren Sammy (PZ) 2811 254.55* QG Lahore 05 Mar 2017
40 James Vince (MS) 6124 254.17* IU Rawalpindi 08 Mar 2020
41 Colin Munro (IU) 9036 250.00* QG Abu Dhabi 11 Jun 2021
42 Azam Khan (IU) 7530 250.00 PZ Lahore 26 Feb 2024
43 Saim Ayub (PZ) 3012 250.00 QG Rawalpindi 08 Mar 2024
44 Chris Jordan (MS) 3012 250.00* PZ Rawalpindi 05 Mar 2024
45 Yasir Khan (PZ) 3012 250.00 QG Karachi 28 Jan 2022
46 Mohammad Nabi (QG) 3012 250.00* LQ Dubai 16 Feb 2016
47 Kieron Pollard (PZ) 2510 250.00 MS Sharjah 24 Feb 2019
48 Brendon McCullum (LQ) 2510 250.00 IU Dubai 11 Feb 2017
49 Ben Dunk (LQ) 9940 247.50* KK Lahore 08 Mar 2020
50 Ben Cutting (QG) 4217 247.06* IU Rawalpindi 27 Feb 2020
* include player scoring minimum 25 run
* include only matches which has ball faced data