Best Batting Strike Rate in T20I at SuperSport Park, Centurion

SrPlayerSRMInnRAve100s50s
1 Marco Jansen (SA) 317.64 215454.00 0 1
2 Johnson Charles (WI) 243.33 2214673.00 1 0
3 Eoin Morgan (ENG,IRE) 231.03 226767.00 0 1
4 Loots Bosman (SA) 208.88 119494.00 0 1
5 Temba Bavuma (SA) 204.16 114949.00 0 0
6 Graeme Smith (SA,World XI) 200 118888.00 0 1
7 Abhishek Sharma (IND) 200 115050.00 0 1
8 Jos Buttler (ENG) 196.55 115757.00 0 1
9 Kyle Mayers (WI) 196.55 225728.50 0 1
10 Rovman Powell (WI) 191.89 227171.00 0 0
11 Tilak Varma (IND) 191.07 11107- 1 0
12 Chris Morris (SA) 189.65 3155- 0 1
13 Jonny Bairstow (ENG) 188.23 116464.00 0 1
14 Irfan Khan (PAK) 187.5 113030.00 0 0
15 Mahendra Singh Dhoni (IND) 185.71 1152- 0 1
16 Niroshan Dickwella (SL) 185.29 226331.50 0 0
17 Romario Shepherd (WI) 183.33 224444.00 0 0
18 Aiden Markram (SA) 177.52 6615831.60 0 1
19 Babar Azam (PAK) 176.99 4420050.00 1 0
20 Isuru Udana (SL) 175 1184- 0 1
21 Reeza Hendricks (SA) 174.59 7732346.14 1 2
22 Heinrich Klaasen (SA) 173.28 9922732.42 0 2
23 Saim Ayub (PAK) 171.92 1198- 0 1
24 Martin Guptill (NZ) 171.42 116060.00 0 1
25 Albie Morkel (SA) 170.37 334623.00 0 0
26 Manish Pandey (IND) 164.58 1179- 0 1
27 Quinton de Kock (SA) 161.46 4417644.00 1 0
28 Fakhar Zaman (PAK) 160.37 338542.50 0 1
29 Roelof van der Merwe (SA,NL) 160 214848.00 0 0
30 Rilee Rossouw (SA) 152.94 335217.33 0 0
31 Kevin Pietersen (ENG) 152.63 112929.00 0 0
32 Farhaan Behardien (SA) 150.9 338383.00 0 0
33 David Miller (SA,World XI) 150.35 101020926.12 0 0
34 David John Hussey (AUS) 150 112727.00 0 0
35 Jimmy Neesham (NZ) 147.36 112828.00 0 0
36 Rassie van der Dussen (SA) 147.25 6626867.00 0 3
37 Aaron Finch (AUS) 144.44 113939.00 0 0
38 AB de Villiers (SA) 135.13 445012.50 0 0
39 Mohammad Rizwan (PAK) 130.95 4411036.66 0 1
40 Suresh Raina (IND) 129.16 113131.00 0 0
41 JP Duminy (SA) 128.57 5513545.00 0 1
42 Dhananjaya de Silva (SL) 127.58 223718.50 0 0
43 Jonathan Trott (ENG) 127.5 115151.00 0 1
44 Robin Peterson (SA) 125.92 113434.00 0 0
45 Shane Watson (AUS) 125 113535.00 0 0
46 Alastair Cook (ENG) 123.8 112626.00 0 0
47 Janneman Malan (SA) 121.62 339030.00 0 1
48 Cameron White (AUS) 112.12 223718.50 0 0
49 Asif Ali (PAK) 103.44 323015.00 0 0
50 Michael Clarke (AUS) 81.81 112727.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data