Best Batting Strike Rate in BBL

SrPlayerSRMInnRAve10050
1 Cooper Connolly (SCO) 204.54 4245-00
2 Jason Holder (SIX) 182.35 336262.0000
3 Adil Rashid (STR) 179.16 944343.0000
4 Tom Banton (HEA) 176.98 7722331.8503
5 Naved-ul-Hasan (HUR) 175 833517.5000
6 Nicolas Pooran (STA) 169.33 6512725.4001
7 Thisara Perera (REN) 167.94 10913118.7100
8 Hamish Kingston (HUR) 161.11 532914.5000
9 Tim David (HUR) 157.32 464487031.0702
10 Ben Stokes (REN) 156.09 4412832.0001
11 Andre Russell (REN) 153.84 282648024.0001
12 Shahid Afridi (REN) 153.33 746923.0000
13 Jordan Thompson (HUR) 152.94 118527.4200
14 Nathan Hauritz (HEA) 152.17 2953511.6600
15 Tom Beaton (REN) 151.56 131119432.3300
16 Glenn Maxwell (STA) 151.07 10095267733.88218
17 Rashid Khan (STR) 150.37 694940311.8500
18 Alex Hales (THU) 150.14 6969210232.84115
19 Darren Sammy (HUR) 150 111012324.6000
20 Tom Cooper (HEA) 149.58 262454627.3004
21 Scott Coyte (THU) 149.12 1388514.1600
22 Danny Briggs (STR) 148.64 1375513.7500
23 Josh Brown (HEA) 148.27 141425818.4201
24 Chris Lynn (STR) 147.83 113111342135.26127
25 Kieron Pollard (REN) 147.65 222037822.2301
26 Chris Morris (THU) 147.36 151311212.4400
27 Phil Salt (STR) 146.5 303067123.1306
28 John Hastings (SIX) 146.15 382319012.6600
29 Travis Birt (HUR) 145.7 282867926.1104
30 Nathan McAndrew (THU) 145.32 522620216.8300
31 D Shepherd (SCO) 145.16 979018.0000
32 Tom Curran (SIX) 145.04 322235123.4001
33 Matthew Day (THU) 145 1129-00
34 Ashton Turner (SCO) 144.83 116101201926.92012
35 Laurie Evans (SCO) 144.4 151236140.1102
36 Jimmy Neesham (HUR) 144.18 556212.4000
37 Faf du Plessis (SCO) 143.9 8817722.1201
38 David Warner (THU) 143.42 9925135.8511
39 George Garton (STR) 143.18 666312.6000
40 Josh Inglis (SCO) 142.76 6560150929.01013
41 Craig Simmons (STR) 142.73 202050125.0520
42 Ben Cutting (THU) 142.57 11799170822.7702
43 Steven Smith (SIX) 142.54 292996541.9526
44 Daniel Sams (THU) 142.49 766272113.8603
* include player scoring minimum 25 run
* include only matches which has ball faced data