TEST Lowest Innings Score at Lord's Cricket Ground, London

TeamScoreAgainstOversInnsDate
Ireland 38 England 15.4 4 2019-07-24
New Zealand 47 England 32.3 2 1958-06-19
England 53 Australia 50 2 1888-07-16
Australia 53 England 22.3 1 1896-06-22
West Indies 54 England 26.4 3 2000-06-29
South Africa 58 England 26.1 1 1912-06-10
Australia 60 England 29.2 3 1888-07-16
England 62 Australia 47 4 1888-07-16
New Zealand 68 England 22.3 4 2013-05-16
New Zealand 74 England 50.3 3 1958-06-19
Pakistan 74 England 33 2 2010-08-26
England 77 Australia 42.3 1 1997-06-19
Zimbabwe 83 England 30.3 1 2000-05-18
England 85 Ireland 23.4 1 2019-07-24
Pakistan 87 England 83.5 1 1954-06-10
India 93 England 46 3 1936-06-27
West Indies 97 England 58.5 2 1933-06-24
England 99 South Africa 45.5 4 1994-07-21
Pakistan 100 England 43.4 1 1962-06-21
England 103 Australia 37 4 2015-07-16
India 107 England 35.2 1 2018-08-09
Bangladesh 108 England 38.2 1 2005-05-26
England 110 South Africa 46.3 2 1998-06-18
South Africa 111 England 57.4 4 1955-06-23
South Africa 115 England 64.5 2 1951-06-21
Australia 116 England 71.2 1 1888-07-16
Australia 118 England 53.3 3 1934-06-22
South Africa 119 England 36.4 4 2017-07-06
England 120 India 51.5 4 2021-08-12
Australia 121 England 82.3 2 1886-07-19
* doesn't include d/l matches

Lowest Innings Score at Lord's Cricket Ground, London in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Lord's Cricket Ground, London in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe