TEST Lowest Innings Score at Antigua Recreation Ground, St John's, Antigua

TeamScoreAgainstOversInnsDate
England 127 West Indies 70.5 1 1998-03-20
West Indies 140 South Africa 76.1 2 2001-04-06
West Indies 184 New Zealand 61.3 3 1996-04-27
West Indies 189 Sri Lanka 60.4 2 1997-06-13
West Indies 211 Australia 102.5 4 1999-04-03
South Africa 215/7 West Indies 123 3 2001-04-06
Australia 216 West Indies 68.3 1 1995-04-08
West Indies 216/9 Pakistan 91 4 2000-05-25
Pakistan 219 West Indies 90 3 2000-05-25
West Indies 222 Australia 76.2 2 1999-04-03
Sri Lanka 223 West Indies 68.1 1 1997-06-13
West Indies 240 South Africa 99.4 4 2001-04-06
West Indies 240 Australia 65.3 2 2003-05-09
Australia 240 West Indies 72.1 1 2003-05-09
India 241 West Indies 92.5 1 2006-06-02
South Africa 247 West Indies 122.2 1 2001-04-06
West Indies 260 Australia 81.1 2 1995-04-08
Pakistan 269 West Indies 91 1 2000-05-25
West Indies 273 Pakistan 106.2 2 2000-05-25
England 285 West Indies 99 2 2004-04-10
West Indies 285 England 89.2 2 2009-02-15
Australia 303 West Indies 111.5 1 1999-04-03
Australia 306 West Indies 121.4 3 1999-04-03
England 321 West Indies 147.2 3 1998-03-20
Pakistan 326 West Indies 115 2 1993-05-01
West Indies 371 India 98.3 2 2006-06-02
Australia 417 West Indies 104 3 2003-05-09
West Indies 418/7 Australia 128.5 4 2003-05-09
New Zealand 437 West Indies 144.3 2 1996-04-27
West Indies 438 Pakistan 110.2 1 1993-05-01
* doesn't include d/l matches

Lowest Innings Score at Antigua Recreation Ground, St John's, Antigua in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies
Lowest Innings Score at Antigua Recreation Ground, St John's, Antigua in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies