TEST Lowest Innings Score at National Stadium, Karachi

TeamScoreAgainstOversInnsDate
Australia 80 Pakistan 53.1 1 1956-10-11
New Zealand 124 Pakistan 108.3 3 1955-10-13
India 145 Pakistan 63.3 2 1955-02-26
West Indies 146 Pakistan 60 1 1959-02-20
Pakistan 148 Australia 53 2 2022-03-12
Sri Lanka 149 Pakistan 47.1 4 1982-03-05
Pakistan 158 England 70 3 2000-12-07
England 159 Pakistan 78.3 3 1984-03-02
Pakistan 162 India 96 1 1955-02-26
New Zealand 164 Pakistan 133.2 1 1955-10-13
India 169 Pakistan 53.1 1 1982-12-23
England 182 Pakistan 94.5 1 1984-03-02
Australia 187 Pakistan 109.5 3 1956-10-11
Pakistan 191 Sri Lanka 59.3 1 2019-12-19
India 197 Pakistan 60.1 3 1982-12-23
Pakistan 199 Australia 91.3 2 1956-10-11
Sri Lanka 208 Pakistan 82.1 1 2004-10-28
West Indies 212 Pakistan 52.4 3 1997-12-06
Sri Lanka 212 Pakistan 62.5 4 2019-12-19
West Indies 216 Pakistan 73.1 1 1997-12-06
Pakistan 216 England 74.5 3 2022-12-17
South Africa 220 Pakistan 69.2 1 2021-01-26
New Zealand 223 Pakistan 99.4 3 1965-04-09
Sri Lanka 227 Pakistan 58.1 2 2000-03-12
Sri Lanka 228 Pakistan 46 4 2000-03-12
Australia 232 Pakistan 78 3 1994-09-28
India 238 Pakistan 54.1 2 2006-01-29
West Indies 244 Pakistan 76 4 2006-11-27
West Indies 245 Pakistan 113 3 1959-02-20
Pakistan 245 India 60.1 1 2006-01-29
* doesn't include d/l matches

Lowest Innings Score at National Stadium, Karachi in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Lowest Innings Score at National Stadium, Karachi in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies