TEST Lowest Innings Score at SuperSport Park, Centurion

TeamScoreAgainstOversInnsDate
England 101 South Africa 34.4 4 2016-01-22
South Africa 116 West Indies 28 3 2023-02-28
Sri Lanka 119 South Africa 36.5 2 2001-01-20
New Zealand 120 South Africa 36 4 2006-04-15
Sri Lanka 122 South Africa 41.3 3 1998-03-27
Bangladesh 131 South Africa 36.4 3 2008-11-26
West Indies 131 South Africa 42.3 3 2014-12-17
India 131 South Africa 34.1 3 2023-12-26
India 136 South Africa 38.4 1 2010-12-16
West Indies 144 South Africa 47.1 2 1999-01-15
Zimbabwe 149 South Africa 59.3 3 2005-03-11
Sri Lanka 150 South Africa 39.1 3 2011-12-15
India 151 South Africa 50.2 4 2018-01-13
Pakistan 156 South Africa 46.4 2 2013-02-22
West Indies 159 South Africa 41 4 2023-02-28
India 174 South Africa 50.3 3 2021-12-26
Sri Lanka 180 South Africa 47.4 1 2011-12-15
Pakistan 181 South Africa 47 1 2018-12-26
England 181 South Africa 53.2 2 2019-12-26
Australia 185 South Africa 73.4 3 1997-03-21
New Zealand 188 South Africa 56.4 1 2007-11-16
Pakistan 190 South Africa 56 3 2018-12-26
South Africa 191 India 68 4 2021-12-26
New Zealand 195 South Africa 58.2 4 2016-08-27
South Africa 197 India 62.3 2 2021-12-26
South Africa 200 Sri Lanka 78 2 1998-03-27
South Africa 200 Australia 59.4 4 2014-02-12
West Indies 201 South Africa 60.2 2 2014-12-17
South Africa 206 Australia 61.1 2 2014-02-12
West Indies 212 South Africa 69 2 2023-02-28
* doesn't include d/l matches

Lowest Innings Score at SuperSport Park, Centurion in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at SuperSport Park, Centurion in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe