TEST Lowest Innings Score at Newlands, Cape Town

TeamScoreAgainstOversInnsDate
South Africa 35 England 22.4 4 1899-04-01
South Africa 43 England 28.2 3 1889-03-25
New Zealand 45 South Africa 19.2 1 2013-01-02
South Africa 47 England 47.1 2 1889-03-25
Australia 47 South Africa 18 3 2011-11-09
Zimbabwe 54 South Africa 31.2 1 2005-03-04
South Africa 55 India 23.2 1 2024-01-03
South Africa 72 England 50.1 4 1957-01-01
South Africa 83 England 49.3 3 1892-03-19
South Africa 85 Australia 33.2 2 1902-11-08
England 92 South Africa 48 1 1899-04-01
Sri Lanka 95 South Africa 38.4 1 2001-01-02
South Africa 96 Australia 24.3 2 2011-11-09
South Africa 97 England 58.2 1 1892-03-19
South Africa 99 Australia 57.4 3 1957-12-31
South Africa 102 Australia 38.2 2 1936-01-01
South Africa 103 England 38.5 2 1910-03-11
Australia 107 South Africa 39.4 4 2018-03-22
Sri Lanka 110 South Africa 43 2 2017-01-02
South Africa 113 England 56 1 1923-01-01
South Africa 115 England 48 1 1896-03-21
South Africa 117 England 64 3 1896-03-21
England 130 South Africa 49.2 3 1906-03-30
South Africa 130 India 41.2 3 2018-01-05
England 133 South Africa 59.1 1 1927-12-31
India 135 South Africa 42.4 4 2018-01-05
South Africa 138 England 59.5 3 1906-03-24
England 153 South Africa 68.1 1 1996-01-02
India 153 South Africa 34.5 2 2024-01-03
England 157 South Africa 62.5 3 1996-01-02
* doesn't include d/l matches

Lowest Innings Score at Newlands, Cape Town in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Lowest Innings Score at Newlands, Cape Town in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe