TEST Lowest Innings Score at Punjab Cricket Association Stadium, Mohali

TeamScoreAgainstOversInnsDate
India 83 New Zealand 27 1 1999-10-10
South Africa 109 India 39.5 4 2015-11-05
India 114 West Indies 35.2 4 1994-12-10
Sri Lanka 174 India 65 2 2022-03-04
Sri Lanka 178 India 60 3 2022-03-04
England 181 India 76.1 3 2006-03-09
South Africa 184 India 68 2 2015-11-05
Australia 192 India 60.5 3 2010-10-01
Australia 195 India 64.4 4 2008-10-17
India 200 South Africa 75.3 3 2015-11-05
India 201 South Africa 68 1 2015-11-05
New Zealand 215 India 91.1 2 1999-10-10
Australia 223 India 89.2 3 2013-03-14
England 235 India 77.4 3 2001-12-03
England 236 India 90.2 3 2016-11-26
England 238 India 76.3 1 2001-12-03
Australia 268 India 101.4 2 2008-10-17
England 283 India 93.5 1 2016-11-26
England 300 India 103.4 1 2006-03-09
England 302 India 83.5 2 2008-12-19
Pakistan 312 India 86.4 1 2005-03-08
India 338 England 96.2 2 2006-03-09
Sri Lanka 369 India 125.2 1 1997-11-19
India 387 West Indies 128.3 2 1994-12-10
India 405 Australia 108.1 2 2010-10-01
Australia 408 India 141.5 1 2013-03-14
India 417 England 138.2 2 2016-11-26
India 424 New Zealand 172 2 2003-10-16
Australia 428 India 151.4 1 2010-10-01
West Indies 443 India 142.4 1 1994-12-10
* doesn't include d/l matches

Lowest Innings Score at Punjab Cricket Association Stadium, Mohali in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies
Lowest Innings Score at Punjab Cricket Association Stadium, Mohali in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies