TEST Lowest Innings Score at Narendra Modi Stadium, Motera

TeamScoreAgainstOversInnsDate
India 76 South Africa 20 1 2008-04-03
England 81 India 30.4 3 2021-02-24
South Africa 105 India 38.5 4 1996-11-20
England 112 India 48.4 1 2021-02-24
Sri Lanka 119 India 63.5 1 1994-02-08
England 135 India 54.5 3 2021-03-04
India 145 England 53.2 2 2021-02-24
India 190 South Africa 79.2 3 1996-11-20
England 191 India 74.2 2 2012-11-15
England 205 India 75.5 1 2021-03-04
Sri Lanka 206 India 63.2 2 2005-12-18
Sri Lanka 222 India 104.3 3 1994-02-08
India 223 South Africa 99 1 1996-11-20
South Africa 244 India 98.1 2 1996-11-20
Sri Lanka 249 India 92.3 4 2005-12-18
England 257 India 83.2 3 2001-12-11
India 266 New Zealand 102.4 3 2010-11-04
India 291 England 120.3 2 2001-12-11
New Zealand 308 India 141.4 2 1999-10-29
India 328 South Africa 94.2 3 2008-04-03
New Zealand 340 India 131.1 2 2003-10-08
India 358 Sri Lanka 138.3 2 1994-02-08
India 365 England 114.4 2 2021-03-04
India 398 Sri Lanka 122.4 1 2005-12-18
England 406 India 154.3 3 2012-11-15
England 407 India 144.3 1 2001-12-11
India 426 Sri Lanka 104.5 1 2009-11-16
New Zealand 459 India 165.4 2 2010-11-04
Australia 480 India 167.2 1 2023-03-09
India 487 New Zealand 151.5 1 2010-11-04
* doesn't include d/l matches

Lowest Innings Score at Narendra Modi Stadium, Motera in TEST Team Wise
Australia England India
New Zealand South Africa Sri Lanka
Lowest Innings Score at Narendra Modi Stadium, Motera in TEST Against Team Wise
Australia England India
New Zealand South Africa Sri Lanka