SA20 Lowest Innings Score at SuperSport Park, Centurion

TeamScoreAgainstOversInnsDate
Pretoria Capitals 103 Durban Super Giants 13.5 2 2023-02-05
Joburg Super Kings 122 Pretoria Capitals 15.4 1 2023-01-18
Sunrisers Eastern Cape 122/9 Pretoria Capitals 20 2 2024-01-25
Pretoria Capitals 125 Sunrisers Eastern Cape 18.3 1 2024-01-25
Sunrisers Eastern Cape 127 Joburg Super Kings 18.4 1 2023-01-21
MI Cape Town 159 Pretoria Capitals 19.4 1 2023-02-04
Pretoria Capitals 160/9 MI Cape Town 20 2 2023-02-04
Paarl Royals 167/9 Pretoria Capitals 20 2 2023-02-07
Sunrisers Eastern Cape 179/7 Pretoria Capitals 20 2 2023-01-14
Durban Super Giants 187/7 Pretoria Capitals 20 2 2024-01-18
Joburg Super Kings 199/6 Sunrisers Eastern Cape 20 2 2023-02-09
Pretoria Capitals 200/7 Paarl Royals 20 2 2024-01-14
Pretoria Capitals 204/9 Durban Super Giants 20 1 2024-01-18
Paarl Royals 210/3 Pretoria Capitals 20 1 2024-01-14
Sunrisers Eastern Cape 213/5 Joburg Super Kings 20 1 2023-02-09
Pretoria Capitals 214/8 MI Cape Town 20 2 2024-02-01
Pretoria Capitals 216/6 Sunrisers Eastern Cape 20 1 2023-01-14
Pretoria Capitals 226/5 Paarl Royals 20 1 2023-02-07
MI Cape Town 248/4 Pretoria Capitals 20 1 2024-02-01
Durban Super Giants 254/4 Pretoria Capitals 20 1 2023-02-05
* doesn't include d/l matches

Lowest Innings Score at SuperSport Park, Centurion in SA20 Team Wise
Durban Super Giants Joburg Super Kings MI Cape Town
Paarl Royals Pretoria Capitals Sunrisers Eastern Cape
Lowest Innings Score at SuperSport Park, Centurion in SA20 Against Team Wise
Durban Super Giants Joburg Super Kings MI Cape Town
Paarl Royals Pretoria Capitals Sunrisers Eastern Cape