PAK Lowest Innings Score in ODI

TeamScoreAgainstOversInnsVenueDate
Pakistan 74 England 40.2 1 Adelaide 1992-03-01
Pakistan 74 New Zealand 27.2 2 Dunedin 2018-01-13
Pakistan 75 Sri Lanka 22.5 2 Lahore 2009-01-24
Pakistan 89 South Africa 25 2 Mohali 2006-10-27
Pakistan 102 Sri Lanka 32.1 1 Dambulla 2014-08-30
Pakistan 105 West Indies 21.4 1 Nottingham 2019-05-31
Pakistan 107 South Africa 45.4 1 Cape Town 2007-02-11
Pakistan 108 Australia 36 2 Nairobi 2002-08-30
Pakistan 114 South Africa 37.1 1 Cape Town 1998-04-23
Pakistan 116 New Zealand 43.1 1 Dambulla 2003-05-11
Pakistan 117 Australia 32.3 1 Nairobi 2002-09-04
Pakistan 120 South Africa 36.2 2 East London 2002-12-13
Pakistan 122 Sri Lanka 39.5 1 Colombo 2004-07-21
Pakistan 124 New Zealand 37.3 1 Wellington 2011-01-22
Pakistan 126 New Zealand 36.3 1 Napier 2004-01-14
Pakistan 127 Australia 37.3 2 Sydney 2010-01-24
Pakistan 130 England 35 2 Abu Dhabi 2012-02-13
Pakistan 131 West Indies 38.2 1 Southampton 2004-09-22
Pakistan 132 Australia 39 1 London 1999-06-20
Pakistan 132 Ireland 45.4 1 Kingston 2007-03-17
Pakistan 134 England 31 2 Cape Town 2003-02-22
Pakistan 135 England 37 2 Southampton 2010-09-22
Pakistan 139 West Indies 41.2 1 Providence 2011-05-05
Pakistan 140 South Africa 42.5 2 Durban 2002-12-08
Pakistan 141 England 35.2 1 Cardiff 2021-07-08
Pakistan 142 Australia 37.5 2 Perth 2010-01-29
Pakistan 145 South Africa 41.5 1 Centurion 1998-04-17
Pakistan 150 West Indies 40.2 2 Sharjah 2002-02-17
Pakistan 151 South Africa 35.3 2 Sharjah 2013-11-11
Pakistan 153 South Africa 40.5 1 Johannesburg 2007-02-14
* doesn't include d/l matches