ODI Lowest Innings Score at Eden Gardens, Kolkata

TeamScoreAgainstOversInnsDate
South Africa 83 India 27.1 2 2023-11-05
West Indies 123 India 40.1 2 1993-11-27
Ireland 141 South Africa 33.2 2 2011-03-15
Bangladesh 142 Netherlands 42.2 2 2023-10-28
Kenya 147 Zimbabwe 36 2 2011-03-20
India 165 Pakistan 48 2 2013-01-03
England 176 India 37 2 2011-10-25
Sri Lanka 188/6 West Indies 50 1 1993-11-25
India 188 South Africa 45.5 1 2005-11-25
South Africa 193/9 India 50 2 1993-11-24
India 195 South Africa 50 1 1993-11-24
India 198 Australia 41.5 2 2003-11-18
Australia 202 India 43.1 2 2017-09-21
Bangladesh 204 Pakistan 45.1 1 2023-10-31
South Africa 212 Australia 49.4 1 2023-11-16
Sri Lanka 215 India 39.4 1 2023-01-12
Pakistan 224 Sri Lanka 43.1 2 1997-05-27
India 225/7 West Indies 50 1 1993-11-27
Zimbabwe 227/5 New Zealand 50 1 1987-10-23
Netherlands 229 Bangladesh 50 1 2023-10-28
Australia 235/5 India 50 1 2003-11-18
Pakistan 244 England 43.3 2 2023-11-11
England 246/8 Australia 50 2 1987-11-08
Pakistan 250 India 48.3 1 2013-01-03
Sri Lanka 251/9 India 50 1 1996-03-13
Sri Lanka 251 India 43.1 2 2014-11-13
India 252 Australia 50 1 2017-09-21
Australia 253/5 England 50 1 1987-11-08
England 259 India 44 2 2002-01-19
India 271/8 England 50 1 2011-10-25
* doesn't include d/l matches

Lowest Innings Score at Eden Gardens, Kolkata in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Eden Gardens, Kolkata in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe