IT20 Lowest Innings Score at Tribhuvan University International Cricket Ground, Kirtipur

TeamScoreAgainstOversInnsDate
Netherlands 96 Nepal 17.2 2 2021-04-24
Bahrain 106/9 Oman 20 1 2023-11-03
Malaysia 109 Nepal 16.5 1 2021-04-19
Malaysia 114/8 Nepal 20 1 2022-03-30
Papua New Guinea 118 Nepal 16.1 2 2022-04-04
Netherlands 120 Nepal 19.3 1 2024-03-02
Malaysia 121/8 Oman 20 2 2023-10-30
Netherlands 136/4 Nepal 20 1 2021-04-17
Malaysia 138 Nepal 19.5 2 2022-04-02
Singapore 138 Malaysia 17.5 2 2023-11-02
Nepal 140 Oman 20 2 2023-11-02
Singapore 145/9 Nepal 20 1 2023-10-30
Oman 145/9 Nepal 20 1 2023-11-02
Malaysia 148 Nepal 19.1 2 2021-04-22
Singapore 152/8 Oman 20 2 2023-10-31
Oman 153/6 Malaysia 20 1 2023-10-30
Nepal 162/8 United Arab Emirates 20 1 2023-10-27
Malaysia 165/9 Nepal 20 1 2023-10-31
Papua New Guinea 166 Nepal 19.4 2 2022-03-31
Papua New Guinea 168 Nepal 19.2 2 2022-03-28
Nepal 168/6 Papua New Guinea 20 1 2022-04-04
Papua New Guinea 172 Malaysia 19.3 2 2022-03-29
Oman 174/6 Singapore 20 1 2023-10-31
Malaysia 176/8 Netherlands 20 2 2021-04-18
Namibia 177/7 Nepal 20 2 2024-03-01
Malaysia 180/3 Papua New Guinea 20 1 2022-03-29
Nepal 180/8 Namibia 20 1 2024-03-01
Nepal 182/8 Netherlands 20 2 2024-02-28
Nepal 183/9 Papua New Guinea 20 1 2022-03-28
Nepal 184/6 Oman 20 1 2023-11-05
* doesn't include d/l matches