IT20 Lowest Innings Score at Newlands, Cape Town

TeamScoreAgainstOversInnsDate
South Africa 96 Australia 15.3 2 2020-02-26
Sri Lanka 101 Australia 19.3 1 2007-09-20
Bangladesh 123/8 Australia 20 1 2007-09-16
England 134/8 South Africa 20 1 2016-02-19
Sri Lanka 134/7 South Africa 20 1 2019-03-19
South Africa 134/8 Sri Lanka 20 2 2019-03-19
England 135 Australia 20 1 2007-09-14
England 135/7 South Africa 20 2 2007-09-16
South Africa 135/7 England 20 2 2016-02-19
Australia 138/9 Zimbabwe 20 1 2007-09-12
Zimbabwe 138/7 England 20 2 2007-09-13
Bangladesh 140 Pakistan 19.4 1 2007-09-20
New Zealand 143/8 Pakistan 20 1 2007-09-22
Bangladesh 144 South Africa 19.3 1 2007-09-15
South Africa 146/7 Australia 20 1 2011-10-13
South Africa 154/8 England 20 1 2007-09-16
South Africa 165/4 West Indies 20 1 2015-01-09
South Africa 165/6 India 20 2 2018-02-24
South Africa 169/5 Sri Lanka 20 1 2017-01-25
South Africa 170/4 Pakistan 20 2 2013-11-22
India 172/7 South Africa 20 1 2018-02-24
Pakistan 176/4 South Africa 20 1 2013-11-22
South Africa 178/4 Australia 20 1 2016-03-09
South Africa 179/6 England 20 1 2020-11-27
Pakistan 186/9 South Africa 20 2 2019-02-01
England 188/9 Zimbabwe 20 1 2007-09-13
South Africa 191/3 England 20 1 2020-12-01
South Africa 192/6 Pakistan 20 1 2019-02-01
Australia 193/5 South Africa 20 1 2020-02-26
* doesn't include d/l matches

Lowest Innings Score at Newlands, Cape Town in IT20 Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at Newlands, Cape Town in IT20 Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe