Highest Run Chase in BBL by Perth Scorchers

#RunsTargetAgainstVenueDate
1 192/2 189 Melbourne Renegades Melbourne2011-12-22
2 186/5 186 Melbourne Renegades Perth2018-01-08
3 178/3 178 Sydney Sixers Perth2019-01-13
4 178/5 176 Brisbane Heat Perth2023-02-04
5 178/4 176 Melbourne Renegades Geelong2020-01-07
6 173/1 173 Hobart Hurricanes Perth2023-12-20
7 173/3 172 Brisbane Heat Perth2023-01-07
8 171/0 171 Melbourne Renegades Melbourne2015-12-30
9 170/4 168 Sydney Sixers Perth2018-01-01
10 168/5 168 Hobart Hurricanes Perth2018-01-20
11 161/4 158 Sydney Thunder Perth2014-01-03
12 157/2 156 Brisbane Heat Brisbane2023-01-11
13 156/5 156 Melbourne Renegades Melbourne2023-01-01
14 156/4 156 Brisbane Heat Melbourne2022-01-17
15 154/2 154 Sydney Thunder Perth2020-01-20
16 152/2 152 Melbourne Renegades Perth2021-12-26
17 154/3 152 Sydney Sixers Perth2023-01-28
18 152/5 152 Sydney Sixers Coffs Harbour2022-01-09
19 152/6 149 Melbourne Renegades Melbourne2016-12-29
20 148/6 148 Sydney Sixers Canberra2015-01-28
21 147/3 147 Adelaide Strikers Adelaide2020-12-31
22 147/3 147 Hobart Hurricanes Perth2023-01-18
23 147/4 147 Melbourne Stars Melbourne2019-01-09
24 144/1 142 Sydney Sixers Perth2017-01-28
25 140/1 140 Hobart Hurricanes Perth2021-01-12
26 141/6 138 Adelaide Strikers Perth2018-01-25
27 140/3 138 Sydney Thunder Sydney2024-01-08
28 139/3 137 Melbourne Stars Perth2017-01-24
29 136/4 136 Melbourne Stars Perth2022-12-29
30 137/2 135 Brisbane Heat Perth2015-01-08

Highest Run Chase in BBL Team Wise
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Perth Scorchers
Sydney Sixers Sydney Thunder
Highest Run Chase in BBL Against Team
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Perth Scorchers
Sydney Sixers Sydney Thunder
Highest Run Chase in BBL Against Perth Scorchers By Teams
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Sydney Sixers
Sydney Thunder