Highest Run Chase in BBL by Brisbane Heat

#RunsTargetAgainstVenueDate
1 189/4 187 Sydney Thunder Brisbane2016-01-03
2 186/7 186 Adelaide Strikers Adelaide2012-12-13
3 180/4 177 Adelaide Strikers Adelaide2019-02-03
4 175/5 175 Sydney Thunder Hobart2021-01-04
5 174/3 174 Hobart Hurricanes Brisbane2016-12-30
6 174/1 174 Perth Scorchers Perth2017-01-05
7 171/6 166 Sydney Sixers Brisbane2021-01-02
8 163/4 163 Melbourne Renegades Melbourne2023-12-21
9 164/3 163 Melbourne Renegades Melbourne2023-01-29
10 160/7 160 Melbourne Stars Melbourne2023-01-16
11 162/3 159 Sydney Thunder Canberra2021-01-31
12 160/7 158 Sydney Thunder Sydney2016-12-28
13 158/0 157 Melbourne Stars Brisbane2019-02-08
14 152/7 152 Perth Scorchers Brisbane2013-12-22
15 152/2 151 Hobart Hurricanes Hobart2013-01-12
16 153/4 150 Sydney Thunder Brisbane2017-12-27
17 150/5 150 Melbourne Renegades Canberra2021-01-14
18 152/6 149 Hobart Hurricanes Brisbane2020-12-27
19 144/1 142 Melbourne Stars Melbourne2018-01-02
20 141/5 141 Melbourne Renegades Gold Coast2021-12-13
21 139/3 139 Melbourne Stars Melbourne2017-01-17
22 139/5 136 Perth Scorchers Perth2019-01-05
23 131/4 131 Adelaide Strikers Brisbane2021-01-29
24 130/4 129 Perth Scorchers Brisbane2019-02-01
25 131/5 127 Hobart Hurricanes Brisbane2020-01-09
26 127/5 127 Sydney Thunder Sydney2012-12-28
27 117/6 117 Sydney Sixers Sydney2023-02-02
28 114/3 111 Adelaide Strikers Brisbane2020-01-14

Highest Run Chase in BBL Team Wise
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Perth Scorchers
Sydney Sixers Sydney Thunder
Highest Run Chase in BBL Against Team
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Perth Scorchers
Sydney Sixers Sydney Thunder
Highest Run Chase in BBL Against Brisbane Heat By Teams
Adelaide Strikers Hobart Hurricanes Melbourne Renegades
Melbourne Stars Perth Scorchers Sydney Sixers
Sydney Thunder