Best Batting Strike Rate in South Africa vs New Zealand Head to Head Matches in One Day International

SrPlayerSRMInnRAve100s50s
1 Andre Nel (SA) 191.3 1244444.00 0 0
2 Rory Keith Kleinveldt (SA) 123.07 333210.66 0 0
3 Glenn Phillips (NZ) 120 116060.00 0 1
4 Colin de Grandhomme (NZ) 115.66 229648.00 0 1
5 Lance Klusener (SA) 114 161122838.00 0 1
6 Andre Adams (NZ) 113.33 768517.00 0 0
7 Rassie van der Dussen (SA) 109.89 22200200.00 1 1
8 David Miller (SA) 108.37 101024624.60 0 1
9 Shaun Pollock (SA) 105.36 311931428.54 0 2
10 Luke Ronchi (NZ) 104.44 6518837.60 0 2
11 Mathew Sinclair (NZ) 103.96 32105105.00 0 1
12 Hansie Cronje (SA) 100 6620133.50 0 1
13 Tim Southee (NZ) 100 644414.66 0 0
14 Nicky Boje (SA) 96.65 171146357.87 2 2
15 Corey Anderson (NZ) 95.16 335919.66 0 1
16 Makhaya Ntini (SA) 94.73 2255427.00 0 0
17 AB de Villiers (SA) 94.67 202072956.07 1 5
18 Lee Germon (NZ) 93.93 1131- 0 0
19 Justin Kemp (SA) 93.12 9714974.50 0 1
20 Farhaan Behardien (SA) 91.95 5516032.00 0 1
21 Colin Munro (NZ) 91.66 6514328.60 0 1
22 Tony Blain (NZ) 91.25 337336.50 0 0
23 Mark Boucher (SA) 91.25 312468943.06 0 3
24 Will Young (NZ) 89.18 113333.00 0 0
25 Grant Elliott (NZ) 88.65 8725041.66 0 2
26 Chris Cairns (NZ) 88.47 232164540.31 1 4
27 Ryan McLaren (SA) 88.23 536030.00 0 0
28 Jonty Rhodes (SA) 87.69 171544944.90 1 3
29 Roger Twose (NZ) 86.97 7733447.71 1 1
30 Quinton de Kock (SA) 86.32 9932240.25 1 1
31 Faf du Plessis (SA) 85.86 111141341.30 0 4
32 Jimmy Neesham (NZ) 83.07 8810813.50 0 0
33 Mitchell McClenaghan (NZ) 81.25 545252.00 0 0
34 Scott Styris (NZ) 80.99 221958436.50 0 5
35 Chris Nevin (NZ) 80.7 559218.40 0 1
36 Andrew Ellis (NZ) 80.39 334113.66 0 0
37 Brendon McCullum (NZ) 80.17 292673632.00 0 4
38 Mark Greatbatch (NZ) 80.14 4411328.25 0 1
39 Hashim Amla (SA) 79.21 141464446.00 2 3
40 Herschelle Gibbs (SA) 78.65 212189942.80 2 5
41 Dean Brownlie (NZ) 78.57 224422.00 0 0
42 Aiden Markram (SA) 78.57 224444.00 0 0
43 Kyle Mills (NZ) 78.23 201611514.37 0 0
44 JP Duminy (SA) 77.74 121128331.44 0 1
45 Kane Williamson (NZ) 77.74 121248954.33 2 1
46 Graeme Smith (SA) 75.79 232381135.26 1 5
47 Rilee Rossouw (SA) 75.66 7719928.42 0 1
48 Nathan McCullum (NZ) 75.4 889211.50 0 0
49 Albie Morkel (SA) 75 10811118.50 0 0
50 Peter Kirsten (SA) 74.06 3323779.00 0 3
* include player scoring minimum 25 run
* include only matches which has ball faced data