Best Batting Strike Rate in Royal Challengers Bangalore vs Delhi Capitals Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Abhishek Sharma (SRH) 242.1 1146- 0 0
2 Tim David (RCB) 224 2256- 0 0
3 Sherfane Rutherford (GT) 215.38 1128- 0 0
4 Andre Russell (KKR) 206.66 113131.00 0 0
5 Phil Salt (RCB) 200 2212462.00 0 1
6 Jake Fraser-McGurk (DC) 200 222814.00 0 0
7 Yuvraj Singh (MI) 190 4413366.50 0 2
8 Misbah ul Haq (RCB) 188 1147- 0 0
9 Irfan Pathan (GL) 184.44 558341.50 0 0
10 Shimron Hetmyer (RR) 172.22 339393.00 0 1
11 Mahipal Lomror (GT) 169.09 339346.50 0 1
12 Tristan Stubbs (DC) 166.66 337537.50 0 0
13 Paul Collingwood (RR) 163.04 1175- 0 1
14 Quinton de Kock (KKR) 159.14 5526152.20 1 2
15 Rilee Rossouw (PBKS) 159.09 1135- 0 0
16 Virender Sehwag (PBKS) 156.91 101019319.30 0 0
17 Shahbaz Ahmed (LSG) 155.88 4353- 0 0
18 David Warner (DC) 151.4 101021521.50 0 1
19 Ross Taylor (DC) 150.73 6620541.00 0 1
20 Axar Patel (DC) 150.51 12814636.50 0 1
21 Rishabh Pant (LSG) 150.35 121242142.10 0 4
22 Kedar Jadhav (RCB) 150.29 111025436.28 0 2
23 Srikar Bharat (GT) 150 1178- 0 1
24 Marcus Stoinis (PBKS) 148.31 5513266.00 0 1
25 Farveez Maharoof (DC) 147.61 3231- 0 0
26 AB de Villiers (RCB) 147.12 231969049.28 0 5
27 Chris Gayle (PBKS) 146 111131138.87 1 1
28 KL Rahul (DC) 144.88 4418461.33 0 1
29 Abishek Porel (DC) 144.82 444210.50 0 0
30 Glenn Maxwell (PBKS) 144.64 7716227.00 0 2
31 JP Duminy (MI) 144.28 55202101.00 0 2
32 Prithvi Shaw (DC) 142.63 9918420.44 0 0
33 Gurkeerat Mann Singh (GT) 142.1 112727.00 0 0
34 Will Jacks (MI) 141.37 114141.00 0 0
35 Krunal Pandya (RCB) 140 229191.00 0 1
36 Mark Boucher (KKR) 138.59 447939.50 0 0
37 Andrew McDonald (RCB) 137.83 445117.00 0 0
38 Rajat Patidar (RCB) 137.34 4411428.50 0 1
39 Virat Kohli (RCB) 133.88 3130113049.13 0 11
40 Cameron Green (RCB) 133.33 1132- 0 0
41 Shivam Dube (CSK) 133.33 335217.33 0 0
42 Manish Pandey (KKR) 132.83 428944.50 0 1
43 Unmukt Chand (MI) 131.11 225929.50 0 0
44 Ajinkya Rahane (KKR) 130.43 116060.00 0 1
45 Moeen Ali (KKR) 129.41 334414.66 0 0
46 Parthiv Patel (RCB) 129.03 5512024.00 0 0
47 Dinesh Karthik (RCB) 128.81 141215213.81 0 1
48 Shikhar Dhawan (PBKS) 128.71 8825135.85 0 3
49 Gautam Gambhir (DC) 128.35 6617228.66 0 1
50 Mandeep Singh (KKR) 127.27 534221.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data