Best Batting Strike Rate in India vs New Zealand Head to Head Matches in Test Match

SrPlayerSRMInnRAve100s50s
1 Ashish Nehra (IND) 103.84 442713.50 0 0
2 Mohammed Shami (IND) 92.85 1612789.75 0 0
3 Virender Sehwag (IND) 83.38 222188344.15 2 3
4 Aashish Kapoor (IND) 80.76 114242.00 0 0
5 KL Rahul (IND) 78.65 227035.00 0 0
6 Jimmy Neesham (NZ) 78.24 4424180.33 1 1
7 Zaheer Khan (IND) 72.53 251720613.73 0 1
8 Prithvi Shaw (IND) 72.05 449824.50 0 1
9 Tim Southee (NZ) 71.42 221925513.42 0 0
10 Harbhajan Singh (IND) 69.33 251645932.78 2 2
11 Daryl Mitchell (NZ) 66.01 226834.00 0 1
12 Jeetan Patel (NZ) 64.86 111012013.33 0 0
13 Ravindra Jadeja (IND) 64.3 161431735.22 0 2
14 Craig McMillan (NZ) 60.86 151464758.81 1 5
15 Brendon McCullum (NZ) 60.8 1919122468.00 1 2
16 Ravichandran Ashwin (IND) 60.29 171224322.09 0 0
17 Mahendra Singh Dhoni (IND) 59.36 161359954.45 0 6
18 Corey Anderson (NZ) 59.32 4410526.25 0 1
19 Shikhar Dhawan (IND) 59.28 6623338.83 1 1
20 Kyle Jamieson (NZ) 59.1 10715922.71 0 0
21 Sourav Ganguly (IND) 59.01 161556346.91 3 2
22 Luke Ronchi (NZ) 58.99 6620033.33 0 1
23 Kruger van Wyk (NZ) 58.67 4411528.75 0 1
24 Shreyas Iyer (IND) 58.55 4420250.50 1 1
25 Jesse Ryder (NZ) 57.07 111060160.10 2 2
26 Bhuvneshwar Kumar Singh (IND) 56.92 223718.50 0 0
27 Ish Sodhi (NZ) 56.33 444010.00 0 0
28 Ross Taylor (NZ) 56.18 333189030.68 3 1
29 Colin de Grandhomme (NZ) 55.4 638227.33 0 0
30 Sachin Tendulkar (IND) 55.29 3835147849.26 3 7
31 Mohammad Azharuddin (IND) 54.48 10634068.00 1 2
32 Daniel Vettori (NZ) 54.14 282158134.17 1 3
33 Matt Henry (NZ) 54.09 443311.00 0 0
34 Virat Kohli (IND) 53.92 212186645.57 2 3
35 Axar Patel (IND) 53.91 4412462.00 0 1
36 Rohit Sharma (IND) 53.33 121142453.00 0 4
37 Shubman Gill (IND) 53.09 6618030.00 0 1
38 Yuvraj Singh (IND) 52.08 8715030.00 0 1
39 Ajay Jadeja (IND) 51.72 101027030.00 0 2
40 Javagal Srinath (IND) 51.38 161020434.00 0 1
41 Wriddhiman Saha (IND) 51.07 10721453.50 0 3
42 Martin Guptill (NZ) 51 191948225.36 0 3
43 Douglas Bracewell (NZ) 50.92 448320.75 0 0
44 Iain O'Brien (NZ) 50.83 556120.33 0 0
45 Gautam Gambhir (IND) 49.63 161674953.50 2 4
46 Mayank Agarwal (IND) 49.14 8834443.00 1 2
47 Vinod Kambli (IND) 48.82 648320.75 0 0
48 Ajinkya Rahane (IND) 48.58 181770343.93 2 1
49 Hanuma Vihari (IND) 45.98 448621.50 0 1
50 Lee Germon (NZ) 45.72 339130.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data