Most Fours in SA20 2023 Stats


SrPlayer4sMInnRAve10050
1 Faf du Plessis (JSK) 36 101036941.0012
2 Jos Buttler (PR) 36 111139139.1004
3 Adam Rossington (SEC) 30 101024627.3302
4 Aiden Markram (SEC) 29 121236633.2711
5 Phil Salt (PC) 29 101023829.7502
6 Leus du Plooy (JSK) 27 8824962.2502
7 Heinrich Klaasen (DSG) 26 9936360.5013
8 Kusal Mendis (PC) 26 7722331.8501
9 Will Jacks (PC) 26 7727038.5703
10 Quinton de Kock (DSG) 26 9927130.1103
11 JJ Smuts (SEC) 25 9820228.8502
12 Reeza Hendricks (JSK) 25 101023923.9001
13 Rilee Rossouw (PC) 23 121220218.3601
14 Jordan Hermann (SEC) 22 8818423.0001
15 Jason Roy (PR) 20 111117115.5401
16 Rassie van der Dussen (MICT) 20 101024330.3701
17 Wihan Lubbe (PR) 18 9916818.6601
18 Grant Roelofsen (MICT) 18 10919822.0002
19 Wiaan Mulder (DSG) 17 9916117.8800
20 Theunis de Bruyn (PC) 17 121223821.6301