Highest Individual Score in Asian Test Championship Series 1999 Stats


PlayerHSBPOppVenueDate
Mahela Jayawardene (SL) 242 465 IND Colombo 24 Feb 1999
Ijaz Ahmed (PAK) 211 372 SL Dhaka 12 Mar 1999
Inzamam-ul-Haq (PAK) 200* 397 SL Dhaka 12 Mar 1999
Saeed Anwar (PAK) 188* 259 IND Kolkata 16 Feb 1999
Sadagoppan Ramesh (IND) 143 214 SL Colombo 24 Feb 1999
Wajahatullah Wasti (PAK) 133 238 SL Lahore 04 Mar 1999
Sachin Tendulkar (IND) 124* 235 SL Colombo 24 Feb 1999
Russel Arnold (SL) 123 208 PAK Lahore 04 Mar 1999
Wajahatullah Wasti (PAK) 121* 303 SL Lahore 04 Mar 1999
Rahul Dravid (IND) 107 218 SL Colombo 24 Feb 1999
Romesh Kaluwitharana (SL) 100 144 PAK Lahore 04 Mar 1999
Mohammad Azharuddin (IND) 87 161 SL Colombo 24 Feb 1999
Shahid Afridi (PAK) 84 118 SL Lahore 04 Mar 1999
Mohammad Yousuf (PAK) 83 152 SL Lahore 04 Mar 1999
Sadagoppan Ramesh (IND) 79 167 PAK Kolkata 16 Feb 1999
Sourav Ganguly (IND) 78 167 SL Colombo 24 Feb 1999
Aravinda de Silva (SL) 72 164 PAK Dhaka 12 Mar 1999
Moin Khan (PAK) 70 207 IND Kolkata 16 Feb 1999
VVS Laxman (IND) 67 119 PAK Kolkata 16 Feb 1999
Arjuna Ranatunga (SL) 66 113 IND Colombo 24 Feb 1999