Highest Individual Score in IPL 2020 - Dream11 Indian Premier League T20 Stats


PlayerHSBPOppVenueDate
KL Rahul (PBKS) 132* 69 RCB Dubai 24 Sep 2020
Ben Stokes (RR) 107* 60 MI Abu Dhabi 25 Oct 2020
Mayank Agarwal (PBKS) 107 51 RR Sharjah 27 Sep 2020
Shikhar Dhawan (DC) 106* 61 PBKS Dubai 20 Oct 2020
Shikhar Dhawan (DC) 101* 58 CSK Sharjah 17 Oct 2020
Ishan Kishan (MI) 99 58 RCB Dubai 28 Sep 2020
Chris Gayle (PBKS) 99 63 RR Abu Dhabi 30 Oct 2020
Jonny Bairstow (SRH) 97 55 PBKS Dubai 08 Oct 2020
Virat Kohli (RCB) 90* 52 CSK Dubai 10 Oct 2020
Mayank Agarwal (PBKS) 89 60 DC Dubai 20 Sep 2020
Shreyas Iyer (DC) 88* 38 KKR Sharjah 03 Oct 2020
Faf du Plessis (CSK) 87* 53 PBKS Dubai 04 Oct 2020
Wriddhiman Saha (SRH) 87 45 DC Dubai 27 Oct 2020
Nitish Rana (KKR) 87 61 CSK Dubai 29 Oct 2020
David Warner (SRH) 85* 58 MI Sharjah 03 Nov 2020
Sanju Samson (RR) 85 42 PBKS Sharjah 27 Sep 2020
Manish Pandey (SRH) 83* 47 RR Dubai 22 Oct 2020
Shane Watson (CSK) 83* 53 PBKS Dubai 04 Oct 2020
Rahul Tripathi (KKR) 81 51 CSK Abu Dhabi 07 Oct 2020
Nitish Rana (KKR) 81 53 DC Abu Dhabi 24 Oct 2020