Highest Run Chase in ODI World Cup against Zimbabwe

#WinnerRunsTargetVenueDate
1 Sri Lanka 313/7 313 New Plymouth1992-02-23
2 India 288/4 288 Auckland2015-03-14
3 New Zealand 253/4 253 Bloemfontein2003-03-08
4 Australia 248/3 247 Bulawayo2003-02-24
5 Sri Lanka 229/4 229 Colombo1996-02-21
6 New Zealand 228/6 228 Kolkata1987-10-23
7 West Indies 218/2 218 Worcester1983-06-13
8 West Indies 204/4 203 Kingston2007-03-19
9 Sri Lanka 198/6 198 Worcester1999-05-22
10 India 194/3 192 Motera1987-10-26
11 West Indies 172/0 172 Birmingham1983-06-20
12 England 168/3 168 Nottingham1999-05-25
13 New Zealand 166/0 163 Motera2011-03-04
14 South Africa 164/3 164 Canberra1992-03-10
15 Pakistan 164/3 152 Kandy2011-03-14
16 Australia 158/2 155 Nagpur1996-03-01
17 India 157/5 156 Leicester1983-06-11
18 West Indies 155/4 152 Hyderabad1996-02-16
19 India 136/2 136 Mumbai1987-10-17
20 Kenya 135/3 134 Bloemfontein2003-03-12

Biggest Win Margin in ODI World Cup Team Wise
India Pakistan Sri Lanka
South Africa Australia Afghanistan
Bangladesh Canada England
Ireland Kenya Zimbabwe
West Indies Scotland New Zealand
Netherlands Bermuda United Arab Emirates
Namibia East Africa
Highest Run Chase in ODI World Cup Against Team
India Pakistan Sri Lanka
South Africa Australia Afghanistan
Bangladesh Canada England
Ireland Kenya Zimbabwe
West Indies Scotland New Zealand
Netherlands Bermuda United Arab Emirates
Namibia East Africa