Highest Run Chase in ODI World Cup against Bangladesh

#WinnerRunsTargetVenueDate
1 Australia 307/2 307 Pune2023-11-11
2 New Zealand 290/7 289 Hamilton2015-03-13
3 India 261/3 257 Pune2023-10-19
4 New Zealand 248/8 245 London2019-06-05
5 New Zealand 248/2 246 Chennai2023-10-13
6 Pakistan 205/3 205 Kolkata2023-10-31
7 New Zealand 199/3 199 Kimberley2003-02-26
8 West Indies 183/3 183 Dublin1999-05-21
9 Australia 181/3 179 Chester-le-Street1999-05-27
10 New Zealand 178/1 175 Antigua2007-04-02
11 England 147/6 144 Bridgetown2007-04-11
12 Sri Lanka 126/0 125 Pietermaritzburg2003-02-14
13 New Zealand 117/4 117 Chelmsford1999-05-17
14 South Africa 109/0 109 Bloemfontein2003-02-22
15 Australia 106/0 105 Antigua2007-03-31
16 West Indies 59/1 59 Dhaka2011-03-04

Biggest Win Margin in ODI World Cup Team Wise
India Pakistan Sri Lanka
South Africa Australia Afghanistan
Bangladesh Canada England
Ireland Kenya Zimbabwe
West Indies Scotland New Zealand
Netherlands Bermuda United Arab Emirates
Namibia East Africa
Highest Run Chase in ODI World Cup Against Team
India Pakistan Sri Lanka
South Africa Australia Afghanistan
Bangladesh Canada England
Ireland Kenya Zimbabwe
West Indies Scotland New Zealand
Netherlands Bermuda United Arab Emirates
Namibia East Africa